|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 1, 2022 Jon M. Huntsman Center, Salt Lake City, Utah Attendance: 6,495 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 26 | 7-19 | 5-5 | 1-4 | 1-6 | 0 | 1 | 1 | 3 | 4 | 20 |
O. Ballo | C | 25 | 10-12 | 2-5 | 0-0 | 2-7 | 0 | 3 | 0 | 2 | 2 | 22 |
K. Kriisa | G | 36 | 1-9 | 2-3 | 0-5 | 0-1 | 9 | 0 | 0 | 2 | 2 | 4 |
C. Ramey | G | 35 | 4-13 | 0-0 | 3-8 | 0-1 | 4 | 0 | 3 | 1 | 1 | 11 |
P. Larsson | G | 34 | 0-5 | 2-3 | 0-3 | 2-11 | 3 | 1 | 1 | 0 | 2 | 2 |
C. Henderson Jr. | 21 | 1-4 | 1-2 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 3 | 3 | |
A. Bal | 8 | 0-2 | 0-0 | 0-2 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | |
H. Veesaar | 7 | 2-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 3 | 4 | |
K. Boswell | 6 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 25-71 (.352) |
12-18 (.667) |
4-28 (.143) |
15-42 | 18 | 6 | 8 | 12 | 19 | 66 |
Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Carlson | F | 20 | 4-7 | 2-4 | 1-3 | 3-6 | 0 | 0 | 1 | 0 | 2 | 11 |
B. Carlson | C | 25 | 8-15 | 1-2 | 5-9 | 1-5 | 1 | 2 | 0 | 1 | 4 | 22 |
R. Worster | G | 37 | 5-12 | 2-2 | 0-2 | 1-11 | 9 | 0 | 1 | 3 | 3 | 12 |
G. Madsen | G | 34 | 3-8 | 2-3 | 3-7 | 0-2 | 3 | 1 | 2 | 2 | 2 | 11 |
M. Anthony | G | 24 | 3-8 | 0-2 | 0-0 | 5-9 | 2 | 1 | 0 | 2 | 2 | 6 |
L. Stefanovic | 22 | 3-10 | 2-2 | 0-3 | 0-3 | 2 | 3 | 1 | 3 | 0 | 8 | |
K. Keita | 19 | 3-6 | 1-4 | 0-0 | 5-11 | 0 | 1 | 1 | 2 | 2 | 7 | |
W. Exacte | 10 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
M. Saunders Jr. | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Holt | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-71 (.437) |
10-19 (.526) |
9-25 (.360) |
17-51 | 18 | 8 | 6 | 14 | 16 | 81 |