|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 30, 2022 Winfield Dunn Center, Clarksville, Tennessee Attendance: 1,833 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hamilton | F | 29 | 5-9 | 2-2 | 1-3 | 0-4 | 0 | 0 | 0 | 1 | 4 | 13 |
J. Sharp | C | 31 | 7-8 | 4-4 | 0-0 | 2-9 | 1 | 6 | 0 | 1 | 4 | 18 |
D. McKnight | G | 37 | 3-9 | 3-4 | 0-0 | 0-3 | 7 | 0 | 7 | 2 | 3 | 9 |
L. Frampton | G | 29 | 0-1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 |
E. Akot | G | 27 | 8-14 | 3-4 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 20 |
J. Rawls | 15 | 2-6 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 5 | |
K. Lander | 13 | 2-4 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 5 | |
T. Marshall Jr. | 11 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 | 2 | |
F. Diagne | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200 | 29-54 (.537) |
13-17 (.765) |
4-12 (.333) |
6-25 | 14 | 7 | 11 | 9 | 12 | 75 |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Durugordon | F | 35 | 4-7 | 0-0 | 0-2 | 1-7 | 2 | 0 | 0 | 1 | 2 | 8 |
J. Ware | F | 17 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Hutchins-Everett | C | 33 | 8-15 | 2-4 | 1-3 | 2-6 | 1 | 1 | 0 | 3 | 2 | 19 |
C. Paez | G | 30 | 4-9 | 3-3 | 3-6 | 0-5 | 4 | 0 | 2 | 4 | 4 | 14 |
E. Perkins | G | 14 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 |
C. Copeland | 31 | 6-9 | 0-0 | 3-4 | 2-3 | 3 | 0 | 0 | 2 | 1 | 15 | |
C. Stone-Carrawell | 27 | 5-9 | 1-1 | 1-2 | 2-2 | 3 | 0 | 1 | 3 | 4 | 12 | |
G. Fauntleroy | 10 | 1-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
K. Okworogwo | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 29-58 (.500) |
6-8 (.750) |
10-21 (.476) |
11-33 | 13 | 2 | 3 | 16 | 16 | 74 |