|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Nov 29, 2022 Holmes Convocation Center, Boone, North Carolina Attendance: 1,976 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 35 | 7-14 | 0-1 | 2-6 | 2-12 | 2 | 1 | 3 | 3 | 1 | 16 |
T. Hughey | F | 14 | 2-4 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 4 | 5 |
B. VanderWal | F | 11 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Bothwell | G | 35 | 6-14 | 10-10 | 1-5 | 1-2 | 3 | 1 | 1 | 2 | 1 | 23 |
J. Pegues | G | 34 | 1-8 | 0-1 | 1-5 | 1-5 | 6 | 0 | 0 | 2 | 4 | 3 |
M. Foster | 32 | 5-12 | 0-0 | 2-7 | 1-5 | 4 | 0 | 3 | 1 | 2 | 12 | |
G. Hien | 25 | 3-8 | 0-0 | 0-1 | 4-10 | 2 | 0 | 1 | 1 | 3 | 6 | |
J. Anderson | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | |
C. Whitt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-63 (.381) |
10-12 (.833) |
7-29 (.241) |
9-37 | 18 | 2 | 10 | 11 | 16 | 65 |
App State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Huntley | F | 35 | 3-3 | 2-2 | 2-2 | 0-7 | 0 | 2 | 1 | 0 | 3 | 10 |
D. Gregory | F | 23 | 3-9 | 6-8 | 0-1 | 1-2 | 2 | 0 | 0 | 6 | 2 | 12 |
T. Pearson | F | 7 | 1-4 | 1-2 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 1 | 3 |
T. Harcum | G | 24 | 5-10 | 1-1 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 1 | 11 |
T. Boykin | G | 22 | 2-8 | 0-0 | 1-5 | 0-3 | 1 | 0 | 1 | 1 | 2 | 5 |
C. Teasett | 22 | 1-6 | 0-1 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | |
J. Abson | 20 | 3-3 | 0-0 | 0-0 | 2-7 | 1 | 3 | 0 | 1 | 0 | 6 | |
D. Walker | 18 | 1-1 | 1-2 | 1-1 | 0-4 | 0 | 1 | 0 | 1 | 3 | 4 | |
X. Brown | 15 | 2-2 | 1-2 | 0-0 | 0-3 | 1 | 0 | 1 | 3 | 0 | 5 | |
C. Mantis | 15 | 1-5 | 0-0 | 0-4 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 | |
Totals | 201 | 22-51 (.431) |
12-18 (.667) |
5-20 (.250) |
5-37 | 7 | 6 | 4 | 17 | 14 | 61 |