|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 27, 2022 Stabler Arena, Bethlehem, Pennsylvania Attendance: 531 |
Monmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Foster | F | 33 | 9-15 | 3-6 | 0-0 | 2-5 | 2 | 0 | 1 | 0 | 2 | 21 |
A. Sandhu | C | 6 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 1 |
J. Collins | G | 34 | 5-11 | 2-5 | 4-9 | 1-5 | 1 | 1 | 4 | 0 | 2 | 16 |
M. Ruth | G | 32 | 2-7 | 3-4 | 0-1 | 0-2 | 3 | 0 | 2 | 5 | 1 | 7 |
T. Allen | G | 25 | 6-10 | 0-2 | 0-1 | 1-3 | 2 | 2 | 2 | 2 | 0 | 12 |
K. Vuga | 27 | 4-11 | 2-2 | 0-2 | 5-6 | 2 | 1 | 3 | 2 | 4 | 10 | |
A. Ball | 14 | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 6 | |
J. Doyle | 11 | 1-2 | 0-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 3 | |
J. Holmstrom | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | |
J. Spence | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 30-61 (.492) |
11-23 (.478) |
5-15 (.333) |
13-29 | 13 | 5 | 14 | 12 | 19 | 76 |
Lehigh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Parolin | F | 20 | 0-2 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Tan | C | 25 | 4-7 | 1-2 | 0-0 | 6-9 | 1 | 1 | 0 | 5 | 4 | 9 |
K. Higgins Jr | G | 34 | 5-11 | 2-2 | 2-5 | 0-6 | 3 | 0 | 2 | 0 | 2 | 14 |
E. Taylor | G | 32 | 8-13 | 4-5 | 5-8 | 0-4 | 0 | 1 | 0 | 4 | 2 | 25 |
T. Whitney-Sidney | G | 22 | 1-5 | 10-10 | 1-1 | 2-4 | 0 | 0 | 2 | 2 | 3 | 13 |
J. Sinclair | 23 | 4-7 | 1-2 | 3-5 | 0-1 | 1 | 0 | 0 | 3 | 0 | 12 | |
J. Alamudun | 18 | 1-3 | 2-2 | 0-1 | 1-3 | 2 | 0 | 0 | 2 | 2 | 4 | |
H. Adiassa | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 2 | 0 | |
R. Fenton | 10 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 3 | |
B. Momah | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-50 (.480) |
21-25 (.840) |
11-21 (.524) |
12-37 | 9 | 4 | 5 | 21 | 19 | 80 |