|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 26, 2022 Kress Events Center, Green Bay, Wisconsin Attendance: 1,200 |
UIC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Fens | C | 20 | 2-3 | 0-0 | 0-0 | 2-5 | 1 | 1 | 1 | 0 | 4 | 4 |
T. Anderson | G | 38 | 8-13 | 7-9 | 2-5 | 0-4 | 5 | 0 | 1 | 4 | 2 | 25 |
J. Carter | G | 37 | 5-9 | 7-13 | 1-5 | 0-6 | 2 | 1 | 2 | 3 | 2 | 18 |
T. Okani | G | 30 | 5-9 | 4-5 | 0-0 | 3-8 | 2 | 1 | 1 | 2 | 5 | 14 |
J. Jackson | G | 13 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 2 |
C. Jones | 29 | 2-4 | 1-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 3 | 5 | |
F. Skobalj | 17 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 2 | 3 | |
S. Clay | 12 | 2-4 | 0-0 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 5 | 5 | |
J. Brownell | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Saragba | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 27-51 (.529) |
19-29 (.655) |
5-19 (.263) |
6-29 | 13 | 5 | 7 | 11 | 27 | 78 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Cummings III | F | 34 | 4-9 | 2-3 | 0-2 | 1-2 | 3 | 0 | 0 | 3 | 3 | 10 |
B. Heffner | F | 33 | 6-9 | 6-10 | 1-1 | 0-3 | 2 | 0 | 1 | 3 | 4 | 19 |
C. Meyer | F | 21 | 2-8 | 4-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 8 |
N. Jenkins | G | 29 | 0-3 | 6-6 | 0-1 | 2-5 | 0 | 0 | 0 | 2 | 1 | 6 |
D. Zeigler | G | 24 | 4-8 | 0-1 | 0-2 | 0-1 | 0 | 0 | 2 | 1 | 3 | 8 |
G. Davis | 27 | 0-6 | 4-5 | 0-3 | 1-5 | 0 | 1 | 1 | 2 | 3 | 4 | |
R. Tucker | 15 | 1-1 | 4-4 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 7 | |
R. Wade | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | |
J. Rose | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
D. Short | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 18-46 (.391) |
26-33 (.788) |
2-12 (.167) |
9-27 | 7 | 2 | 5 | 14 | 18 | 64 |