NCAA Basketball

45
Final 1 2 Tot
22 23 45
40 32 72
72
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 25, 2022
John Paul Jones Arena, Charlottesville, Virginia  Attendance: 13,882
Maryland Eastern Shore
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Pollard Jr. F 25 3-7 3-3 0-0 2-6 1 0 1 1 3 9
C. Davis G 31 2-7 1-2 0-2 1-2 1 0 0 1 2 5
D. Phillip G 26 2-8 0-0 0-4 1-5 2 1 1 1 0 4
A. Fofana G 23 4-9 0-0 0-2 0-0 0 0 0 2 3 8
Z. Styles G 23 5-12 0-0 1-2 2-4 0 0 1 2 3 11
D. Nugent   20 1-3 0-0 1-2 1-6 1 0 0 4 1 3
K. Thompson   20 1-2 0-0 1-2 0-2 1 0 0 1 3 3
G. Anderson   14 0-3 0-0 0-2 0-2 0 0 2 1 0 0
T. Hupstead   9 1-3 0-0 0-1 0-0 0 1 0 0 1 2
D. Johnson   4 0-1 0-0 0-1 0-0 1 0 0 0 0 0
V. Naboya   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Nnadozie   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 19-55
(.345)
4-5
(.800)
3-18
(.167)
8-29 7 2 5 15 16 45


Virginia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Gardner F 25 12-15 2-5 0-0 0-3 0 0 0 0 2 26
K. Shedrick F 17 4-4 5-5 0-0 3-3 1 2 3 1 0 13
K. Clark G 31 1-4 3-3 0-1 0-2 8 1 2 2 1 5
R. Beekman G 28 3-5 2-2 1-1 0-5 2 1 4 2 0 9
A. Franklin G 27 2-6 0-0 1-4 0-4 3 0 0 0 0 5
B. Vander Plas   19 1-3 0-1 0-0 3-7 2 0 1 0 3 2
F. Caffaro   12 1-1 0-0 0-0 1-2 0 0 0 1 1 2
R. Dunn   12 0-2 0-0 0-1 0-0 0 1 0 1 0 0
I. McKneely   12 2-6 0-0 2-4 0-3 0 0 0 1 2 6
T. Murray   12 0-3 1-2 0-3 0-4 1 0 0 0 2 1
C. Coleman   4 1-2 0-0 1-1 0-0 1 0 0 1 0 3
Totals   199 27-51
(.529)
13-18
(.722)
5-15
(.333)
7-33 18 5 10 10 11 72
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.