NCAA Basketball

72
Final 1 2 Tot
37 35 72
38 39 77
77
2:27 PM PT3:27 PM MT4:27 PM CT5:27 PM ET10:27 PM GMT6:27 PM 北京时间3:27 PM MST5:27 PM EST, Nov 23, 2022
JSerra Pavilion, San Juan Capistrano, California  Attendance: 300
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Griffin F 16 4-6 0-0 1-2 0-2 1 0 1 2 5 9
A. Makuoi C 31 3-5 6-6 0-0 2-5 0 1 1 2 2 12
J. Williams G 37 1-3 0-0 1-1 0-3 2 0 2 0 3 3
J. Clay G 35 3-15 1-2 1-8 1-11 7 1 0 3 4 8
M. Fitzgerald Jr. G 34 5-14 0-1 2-6 1-1 3 0 0 0 2 12
C. Brown   22 5-10 1-2 1-4 2-4 1 1 0 0 0 12
D. Boyd   12 4-9 2-2 2-6 0-1 0 0 0 0 2 12
D. Acosta   7 1-3 0-0 0-0 2-3 0 0 0 1 3 2
Z. Kueth   7 1-2 0-0 0-1 0-1 1 0 2 0 2 2
Totals   201 27-67
(.403)
10-13
(.769)
8-28
(.286)
11-35 15 3 6 10 23 72


High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 28 5-10 1-2 3-6 2-4 1 1 0 3 1 14
E. Izunabor C 20 2-2 0-1 0-0 2-2 0 1 0 1 2 4
A. Thiam G 36 3-10 5-7 1-4 1-9 1 0 0 2 3 12
J. House G 35 6-17 4-6 1-4 2-6 2 0 0 5 1 17
B. Randleman G 30 6-9 6-7 0-0 1-7 3 1 1 4 2 18
A. Harvey   19 2-4 0-1 1-2 4-8 1 1 0 0 2 5
A. Holt   13 2-6 0-0 0-0 1-2 1 0 0 0 1 4
B. Williams   10 0-3 0-0 0-0 0-1 0 0 0 0 1 0
B. Childress   8 1-2 0-0 1-2 0-0 1 0 0 0 1 3
Totals   199 27-63
(.429)
16-24
(.667)
7-18
(.389)
17-44 10 4 1 16 14 77
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.