|
|
|
7:36 PM PT8:36 PM MT9:36 PM CT10:36 PM ET3:36 PM GMT11:36 PM 北京时间8:36 PM MST10:36 PM EST, Nov 22, 2022 Lahaina Civic Center, Lahaina, Hawaii Attendance: 2,400 |
San Diego State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Mensah | F | 24 | 3-3 | 3-4 | 0-0 | 3-7 | 0 | 1 | 2 | 0 | 2 | 9 |
K. Johnson | F | 16 | 3-6 | 2-3 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 2 | 8 |
D. Trammell | G | 30 | 6-16 | 8-9 | 1-7 | 0-2 | 2 | 0 | 3 | 1 | 4 | 21 |
L. Butler | G | 25 | 2-8 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 5 | 4 | 4 |
M. Bradley | G | 22 | 1-8 | 3-4 | 0-2 | 0-3 | 0 | 0 | 0 | 2 | 2 | 5 |
M. Parrish | 24 | 4-7 | 0-0 | 2-5 | 0-4 | 0 | 0 | 1 | 2 | 2 | 10 | |
A. Seiko | 21 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Arop | 18 | 3-4 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. LeDee | 14 | 1-7 | 3-4 | 0-0 | 1-3 | 1 | 0 | 3 | 1 | 2 | 5 | |
E. Saunders | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 24-63 (.381) |
19-24 (.792) |
3-19 (.158) |
11-30 | 4 | 1 | 11 | 13 | 20 | 70 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 27 | 6-8 | 2-2 | 0-0 | 1-7 | 1 | 2 | 0 | 4 | 4 | 14 |
O. Ballo | C | 29 | 5-6 | 2-5 | 0-0 | 1-9 | 2 | 1 | 2 | 2 | 5 | 12 |
K. Kriisa | G | 32 | 6-14 | 6-6 | 3-10 | 0-4 | 5 | 0 | 1 | 5 | 0 | 21 |
P. Larsson | G | 31 | 3-6 | 0-0 | 1-3 | 0-5 | 3 | 0 | 0 | 3 | 3 | 7 |
C. Ramey | G | 27 | 8-12 | 0-0 | 5-5 | 2-6 | 1 | 0 | 1 | 1 | 4 | 21 |
C. Henderson Jr. | 27 | 5-9 | 0-1 | 0-2 | 1-2 | 2 | 0 | 0 | 1 | 2 | 10 | |
A. Bal | 13 | 0-1 | 0-0 | 0-0 | 1-3 | 2 | 1 | 1 | 2 | 2 | 0 | |
H. Veesaar | 10 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
K. Boswell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 198 | 34-58 (.586) |
10-14 (.714) |
9-20 (.450) |
9-41 | 16 | 4 | 6 | 19 | 22 | 87 |