|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 20, 2022 Skyhawk Arena, Martin, Tennessee Attendance: 1,037 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Rasas | F | 19 | 6-10 | 0-0 | 3-4 | 2-7 | 0 | 2 | 0 | 1 | 5 | 15 |
J. Gambrell | G | 38 | 6-15 | 3-4 | 4-10 | 0-1 | 2 | 0 | 0 | 0 | 2 | 19 |
W. Douglas | G | 37 | 9-16 | 2-4 | 2-3 | 1-6 | 6 | 0 | 6 | 4 | 3 | 22 |
R. Nelson | G | 29 | 0-3 | 0-0 | 0-1 | 0-1 | 6 | 0 | 0 | 4 | 1 | 0 |
T. Smith | G | 5 | 0-2 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
K. Miles | 27 | 5-10 | 6-6 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 2 | 16 | |
H. Augustin | 14 | 1-4 | 1-1 | 0-2 | 2-4 | 1 | 0 | 0 | 1 | 1 | 3 | |
P. Neal | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | |
B. Bell | 6 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 | 2 | |
M. Harris | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Myles | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
T. Wesley | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 28-63 (.444) |
14-18 (.778) |
9-22 (.409) |
11-30 | 20 | 5 | 10 | 14 | 21 | 79 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Curry | F | 29 | 6-9 | 3-3 | 0-1 | 1-8 | 0 | 1 | 3 | 2 | 3 | 15 |
C. Nix | F | 25 | 3-5 | 1-2 | 0-0 | 5-8 | 3 | 3 | 1 | 4 | 3 | 7 |
D. Williams | G | 37 | 3-9 | 0-0 | 3-8 | 0-0 | 3 | 0 | 1 | 0 | 3 | 9 |
J. Sears | G | 34 | 4-9 | 9-11 | 1-3 | 1-4 | 3 | 1 | 1 | 4 | 1 | 18 |
P. Stewart | G | 33 | 6-13 | 7-11 | 2-6 | 1-5 | 2 | 0 | 2 | 3 | 3 | 21 |
K. Jeffries | 16 | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 0 | 2 | |
R. Miguel | 15 | 3-4 | 2-2 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 2 | 8 | |
J. Myers | 11 | 0-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 26-53 (.491) |
22-30 (.733) |
6-19 (.316) |
12-37 | 12 | 5 | 10 | 15 | 17 | 80 |