|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Nov 20, 2022 The Legacy Center, Lake Charles, Louisiana Attendance: 1,536 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Anderson | F | 24 | 5-8 | 1-2 | 1-2 | 2-3 | 1 | 0 | 1 | 3 | 4 | 12 |
A. Hamilton | C | 24 | 5-9 | 0-1 | 0-0 | 5-12 | 2 | 0 | 1 | 2 | 3 | 10 |
N. Calmese | G | 33 | 7-18 | 2-2 | 3-10 | 1-5 | 2 | 1 | 0 | 1 | 0 | 19 |
J. Buckley | G | 32 | 3-8 | 0-0 | 0-3 | 0-2 | 3 | 1 | 1 | 1 | 0 | 6 |
C. Pryor | G | 32 | 1-7 | 2-2 | 0-3 | 2-3 | 2 | 0 | 1 | 2 | 3 | 4 |
C. Pennebaker | 16 | 0-6 | 0-0 | 0-5 | 1-4 | 3 | 0 | 0 | 0 | 2 | 0 | |
V. Catt | 14 | 1-1 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 3 | 2 | 2 | |
B. Gordon | 14 | 1-3 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
J. Thirdkill Jr. | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 24-61 (.393) |
5-7 (.714) |
4-24 (.167) |
13-36 | 15 | 2 | 4 | 15 | 14 | 57 |
McNeese State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Rhodes | F | 32 | 3-3 | 1-2 | 0-0 | 1-7 | 2 | 0 | 2 | 3 | 3 | 7 |
C. Shumate | F | 30 | 3-9 | 0-2 | 0-2 | 4-14 | 2 | 1 | 1 | 2 | 4 | 6 |
T. English | G | 36 | 6-14 | 0-1 | 5-12 | 1-4 | 3 | 0 | 2 | 2 | 2 | 17 |
Z. Scott | G | 29 | 3-8 | 0-0 | 1-5 | 0-2 | 2 | 1 | 2 | 1 | 0 | 7 |
J. Massie | G | 21 | 2-5 | 5-6 | 2-4 | 0-0 | 4 | 0 | 1 | 1 | 4 | 11 |
R. Blackwell | 23 | 3-6 | 3-3 | 2-5 | 0-2 | 3 | 0 | 1 | 2 | 2 | 11 | |
H. Francois | 15 | 2-6 | 0-0 | 2-6 | 3-4 | 0 | 0 | 0 | 1 | 1 | 6 | |
T. McMillan | 8 | 0-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D. Oday | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
R. Berze | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-53 (.415) |
10-16 (.625) |
12-35 (.343) |
11-36 | 16 | 3 | 9 | 15 | 18 | 66 |