NCAA Basketball

91
Final - OT 1 2 OT Tot
43 42 6 91
42 43 13 98
98
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 19, 2022
The Legacy Center, Lake Charles, Louisiana  Attendance: 221
Lamar
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Anderson F 9 1-2 1-2 0-0 0-1 0 0 0 0 0 3
Y. Yamanouchi-Williams C 3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
C. Pryor G 41 8-11 3-3 1-3 0-3 6 0 1 4 2 20
N. Calmese G 39 11-22 5-5 0-6 1-3 4 0 3 2 1 27
J. Buckley G 31 4-6 3-5 0-1 0-4 5 0 0 3 5 11
C. Pennebaker   33 1-2 0-0 0-1 1-3 0 0 1 1 1 2
A. Hamilton   29 12-15 0-0 0-0 4-9 0 3 2 3 3 24
B. Gordon   14 0-2 0-0 0-1 0-2 0 0 0 0 2 0
V. Catt   13 1-1 0-0 0-0 0-0 1 1 0 0 3 2
J. Thirdkill Jr.   13 0-1 0-0 0-1 0-1 0 1 0 1 1 0
Totals   225 39-63
(.619)
12-15
(.800)
1-13
(.077)
7-27 16 5 7 14 18 91


Western Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Claude F 36 6-12 5-9 0-0 2-7 2 0 0 3 1 17
R. Jones Jr G 39 4-8 2-3 4-8 0-3 4 0 3 2 3 14
T. Jackson G 37 6-10 0-0 4-8 2-2 5 0 0 2 5 16
V. Woolbright G 35 7-8 4-6 1-2 3-5 5 0 0 4 2 19
T. Harris G 33 3-8 2-2 3-8 0-2 4 1 0 1 0 11
D. Campbell   21 4-6 3-3 1-3 2-5 1 0 0 1 1 12
B. Pelote   10 3-7 0-0 3-7 0-0 0 0 0 0 0 9
C. Bacote   6 0-0 0-0 0-0 0-0 3 0 0 0 0 0
C. Granger   5 0-2 0-0 0-0 2-3 0 0 0 1 2 0
M. Gilmore   3 0-0 0-0 0-0 0-1 0 0 1 0 0 0
Totals   225 33-61
(.541)
16-23
(.696)
16-36
(.444)
11-29 24 1 4 15 14 98
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.