NCAA Basketball

71
Final 1 2 Tot
28 43 71
28 39 67
67
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 19, 2022
Holmes Convocation Center, Boone, North Carolina  Attendance: 2,603
Kennesaw State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Robinson F 26 4-9 2-4 0-0 1-4 1 0 0 2 2 10
S. Rodgers G 35 2-8 2-2 2-5 0-4 5 0 1 1 2 8
T. Burden G 31 8-12 2-3 1-1 1-3 6 0 3 2 2 19
B. Stroud G 30 4-12 3-4 1-3 5-10 0 1 1 0 1 12
C. Youngblood G 22 2-6 4-4 1-1 1-1 1 0 1 0 5 9
K. Jennings   21 1-4 0-0 1-4 1-1 0 0 0 1 2 3
A. Peterson   13 1-2 0-2 0-0 0-0 1 0 2 3 0 2
Q. Ademokoya   10 2-3 0-0 1-2 0-3 1 0 0 1 1 5
S. Cottle   9 1-1 0-0 1-1 0-0 0 0 0 0 0 3
C. LaRue   3 0-0 0-1 0-0 0-1 0 0 0 0 0 0
Y. Nkomba   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-57
(.439)
13-20
(.650)
8-17
(.471)
12-34 15 1 8 10 15 71


App State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gregory F 27 5-12 2-2 1-3 0-1 6 0 2 3 3 13
C. Huntley F 24 1-4 2-2 1-4 1-4 0 2 0 0 1 5
T. Pearson F 7 0-1 0-0 0-0 0-0 0 0 0 1 2 0
T. Harcum G 32 5-10 1-1 2-5 0-2 0 0 1 2 1 13
T. Boykin G 12 3-4 0-0 1-2 0-2 1 0 0 1 2 7
J. Abson   26 2-2 0-1 0-0 3-8 1 4 0 1 2 4
X. Brown   19 1-2 1-2 0-0 0-5 1 2 1 1 2 3
C. Mantis   17 3-6 0-0 2-5 0-1 1 0 1 1 0 8
D. Walker   16 2-4 2-2 2-3 1-3 0 0 1 1 3 8
C. Teasett   13 2-4 0-0 2-3 0-2 1 0 0 3 2 6
M. Eads Jr.   6 0-2 0-0 0-1 0-0 0 0 0 1 0 0
Totals   199 24-51
(.471)
8-10
(.800)
11-26
(.423)
7-31 11 8 6 17 18 67
Officials: Todd Austin, Robert Felder, Chris Chumley
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.