NCAA Basketball

81
Final 1 2 Tot
34 47 81
35 30 65
65
8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET4:30 PM GMT12:30 PM 北京时间9:30 AM MST11:30 AM EST, Nov 18, 2022
Montego Bay Convention Centre, St. James, Jamaica
Queens University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Turner F 26 2-8 2-2 1-4 2-8 1 0 2 1 2 7
G. Rains F 25 2-4 1-4 0-0 1-6 1 0 0 1 2 5
K. Dye G 34 8-14 4-8 3-4 0-4 4 0 2 3 3 23
A. McKee G 30 4-7 6-6 0-3 2-3 1 0 1 3 4 14
Q. McCluney G 12 2-4 1-1 1-2 0-0 1 0 0 0 1 6
K. Mathews   26 5-6 4-4 1-1 1-2 1 2 2 1 2 15
B. McLaurin   15 1-3 2-2 0-1 0-2 0 1 0 1 4 4
C. Ashby   13 1-5 0-0 0-4 0-1 0 0 0 0 1 2
L. Threatt   8 1-1 0-0 0-0 0-0 0 0 1 0 1 2
E. Wyche   8 1-1 0-0 0-0 0-0 0 0 0 0 0 2
M. Fowler   3 0-1 1-2 0-1 0-1 0 0 0 0 2 1
Totals   200 27-54
(.500)
21-29
(.724)
6-20
(.300)
8-31 9 3 8 10 22 81


Green Bay
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Meyer F 27 5-6 0-0 0-1 1-3 1 0 0 2 3 10
C. Cummings III F 26 3-6 2-5 0-1 1-4 0 0 0 1 2 8
B. Heffner F 15 1-3 2-2 0-0 0-1 1 0 0 2 3 4
N. Jenkins G 30 1-3 6-9 0-2 0-5 5 1 1 3 2 8
D. Zeigler G 19 3-7 0-0 2-3 0-2 1 0 0 1 4 8
R. Tucker   24 2-6 0-0 1-5 1-3 0 0 0 0 1 5
G. Davis   19 3-8 0-0 2-5 0-4 2 0 0 4 0 8
Z. Blake   16 1-3 2-2 0-0 1-1 2 0 1 2 5 4
J. Rose   12 1-2 0-0 0-1 0-1 0 0 1 1 1 2
D. Short   6 1-1 4-6 0-0 1-2 0 0 1 2 0 6
B. Dailey   4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Z. Short   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Wade   1 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Totals   200 22-46
(.478)
16-24
(.667)
5-18
(.278)
6-28 12 1 4 18 23 65
Officials: Ian McClenny, Owen Luckie, Sean Lineberger
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.