|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 17, 2022 Provident Credit Union Event Center, San Jose, California Attendance: 1,652 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Boachie-Yiadom | F | 37 | 3-3 | 2-5 | 0-0 | 2-8 | 3 | 2 | 0 | 0 | 3 | 8 |
A. Estrada | G | 40 | 7-12 | 8-8 | 5-9 | 0-3 | 5 | 0 | 2 | 2 | 2 | 27 |
J. Carlos | G | 35 | 1-2 | 4-4 | 0-1 | 0-4 | 3 | 0 | 1 | 2 | 0 | 6 |
T. Thomas | G | 27 | 6-11 | 0-0 | 3-6 | 1-3 | 1 | 0 | 0 | 1 | 3 | 15 |
D. Dubar | G | 21 | 3-9 | 1-2 | 1-7 | 0-4 | 1 | 0 | 0 | 1 | 2 | 8 |
G. Plotnikov | 22 | 2-5 | 7-9 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 12 | |
A. Marshall | 18 | 3-7 | 2-2 | 1-4 | 0-4 | 0 | 0 | 0 | 1 | 1 | 9 | |
Totals | 200 | 25-49 (.510) |
24-30 (.800) |
11-30 (.367) |
3-29 | 13 | 2 | 3 | 7 | 12 | 85 |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tolbert III | F | 30 | 3-7 | 1-2 | 1-3 | 2-12 | 2 | 0 | 0 | 0 | 4 | 8 |
T. Anderson | F | 27 | 2-4 | 2-2 | 0-1 | 0-1 | 4 | 0 | 0 | 0 | 0 | 6 |
I. Diallo | C | 22 | 3-6 | 0-0 | 0-0 | 1-4 | 1 | 1 | 1 | 0 | 4 | 6 |
A. Cardenas | G | 38 | 7-16 | 0-0 | 3-7 | 1-2 | 5 | 0 | 0 | 1 | 1 | 17 |
O. Moore | G | 38 | 7-17 | 0-1 | 2-5 | 0-5 | 6 | 0 | 1 | 5 | 3 | 16 |
T. Gorener | 27 | 6-13 | 0-0 | 5-10 | 2-2 | 2 | 0 | 0 | 1 | 3 | 17 | |
R. Vaihola | 10 | 3-3 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 1 | 6 | |
L. Torbor | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Allen | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Elder | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 31-67 (.463) |
3-5 (.600) |
11-26 (.423) |
8-31 | 21 | 1 | 2 | 8 | 20 | 76 |