|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 16, 2022 McDougald-McLendon Gymnasium, Durham, North Carolina Attendance: 1,368 |
Mid-Atlantic Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Richardson-Keys | F | 27 | 4-11 | 3-3 | 0-2 | 0-2 | 2 | 0 | 0 | 6 | 0 | 11 |
J. Jones | C | 19 | 0-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 2 | 4 | 0 |
J. Lambert | G | 29 | 3-10 | 0-0 | 1-7 | 2-3 | 1 | 0 | 0 | 5 | 3 | 7 |
T. Totten | G | 29 | 5-12 | 1-1 | 2-7 | 0-0 | 1 | 0 | 0 | 5 | 3 | 13 |
J. Hinton | G | 24 | 2-3 | 0-0 | 0-1 | 0-5 | 1 | 0 | 1 | 4 | 4 | 4 |
M. Colburn | 28 | 2-8 | 4-4 | 1-7 | 0-3 | 2 | 0 | 2 | 0 | 1 | 9 | |
J. Dickerson | 26 | 0-2 | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 2 | |
G. Wellons | 16 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
A. Crisp | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 18-52 (.346) |
10-13 (.769) |
4-26 (.154) |
8-26 | 8 | 0 | 4 | 31 | 20 | 50 |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Monroe | F | 25 | 2-3 | 3-4 | 1-2 | 0-6 | 3 | 0 | 0 | 1 | 3 | 8 |
E. Boone | F | 22 | 5-8 | 0-1 | 2-3 | 1-4 | 8 | 0 | 4 | 1 | 1 | 12 |
B. Medley-Bacon | C | 13 | 6-7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 2 | 12 |
M. Maultsby | G | 23 | 4-7 | 3-4 | 1-2 | 1-2 | 3 | 0 | 2 | 2 | 0 | 12 |
J. Wright | G | 23 | 8-9 | 3-3 | 3-3 | 0-2 | 5 | 0 | 0 | 2 | 2 | 22 |
D. Oladapo | 21 | 6-6 | 2-2 | 0-0 | 4-9 | 0 | 1 | 1 | 2 | 1 | 14 | |
J. Harris | 17 | 4-6 | 0-1 | 2-3 | 1-3 | 2 | 0 | 0 | 1 | 0 | 10 | |
F. Cleveland Jr. | 16 | 2-7 | 2-4 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 1 | 7 | |
D. Butts | 15 | 2-5 | 1-2 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 0 | 5 | |
D. Gordon | 13 | 1-5 | 0-0 | 0-3 | 2-3 | 0 | 0 | 2 | 0 | 4 | 2 | |
C. Butler | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Adedire | 2 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Daniels | 2 | 1-1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Dawan | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 42-66 (.636) |
15-25 (.600) |
10-20 (.500) |
12-39 | 26 | 2 | 12 | 14 | 16 | 109 |