NCAA Basketball

64
Final 1 2 Tot
35 29 64
36 30 66
66
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 16, 2022
Marriott Center, Provo, Utah
Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Clay F 33 2-5 4-6 0-0 1-5 2 0 0 0 2 8
J. Mogbo F 17 1-6 1-4 0-0 3-6 1 0 2 1 3 3
B. Trimble Jr. G 23 4-7 0-0 3-5 0-1 1 0 0 0 3 11
K. Moore G 22 0-3 0-0 0-2 0-3 1 0 1 1 2 0
M. Lee G 18 2-8 0-0 1-4 0-1 4 0 0 2 1 5
C. Moore   27 6-13 3-3 3-6 2-11 1 0 0 1 3 18
A. Mason   24 3-10 0-0 0-3 1-1 1 0 1 1 2 6
D. Carper   22 4-5 1-2 0-0 2-6 0 1 1 0 2 9
D. Ridgnal   7 1-2 0-0 0-1 1-1 0 0 0 0 0 2
D. Mayo Jr.   6 1-2 0-0 0-1 0-0 0 0 1 0 0 2
N. Benson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-61
(.393)
9-15
(.600)
7-22
(.318)
11-37 11 1 6 9 18 64


BYU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. George F 30 2-10 2-4 0-3 3-9 1 3 0 2 3 6
F. Traore F 20 3-5 0-0 0-0 2-5 0 1 0 1 2 6
J. Robinson G 29 2-6 2-2 1-4 0-3 2 1 0 3 2 7
S. Johnson G 28 4-7 1-4 1-3 1-4 0 0 0 1 2 10
R. Williams G 21 2-4 0-0 1-2 0-2 2 1 0 3 1 5
A. Ally Atiki   20 3-7 1-2 0-0 5-11 1 2 1 2 2 7
D. Hall   18 1-5 4-6 0-3 0-4 1 1 0 0 2 6
T. Stewart   12 0-3 1-2 0-1 1-1 2 0 1 0 1 1
N. Waterman   12 5-6 0-0 5-6 0-2 0 0 0 1 1 15
R. Saunders   10 1-3 0-0 1-3 0-0 1 0 0 0 0 3
Totals   200 23-56
(.411)
11-20
(.550)
9-25
(.360)
12-42 10 9 2 13 16 66
Officials: John Higgins, Larry Spaulding, Bert Smith
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.