NCAA Basketball

80
Final 1 2 Tot
Vanguard
37 43 80
49 45 94
94
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 15, 2022
Firestone Fieldhouse, Malibu, California  Attendance: 610
Vanguard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Davis G 30 3-12 1-2 0-2 0-2 9 0 0 1 1 7
G. White G 27 8-23 3-4 3-8 1-3 1 0 0 1 2 22
P. Willis G 27 2-7 5-6 1-3 1-7 4 0 0 0 4 10
P. Sims G 21 4-7 0-0 1-4 0-0 0 1 4 0 4 9
J. Larsen G 20 3-4 1-1 0-0 0-3 1 0 1 3 4 7
B. Metz   20 3-7 0-0 1-2 2-2 0 0 2 0 0 7
K. Knox   13 2-6 2-2 0-2 0-1 0 0 3 0 1 6
J. Johnson   12 1-2 1-2 0-0 2-3 0 0 0 0 0 3
M. prevost   11 1-2 0-0 0-0 0-0 0 0 0 0 1 2
B. Dzesi   9 0-1 0-0 0-0 0-1 0 0 1 0 2 0
M. Swartz   7 2-2 0-1 0-0 0-1 2 0 0 0 0 4
T. Bahadoor   2 1-1 0-0 1-1 0-1 0 0 0 0 0 3
I. Padilla   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 30-74
(.405)
13-18
(.722)
7-22
(.318)
8-29 17 1 11 5 19 80


Pepperdine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Lewis F 28 7-7 4-5 3-3 1-9 5 0 0 2 2 21
J. Porter F 18 9-12 2-4 3-5 2-8 0 1 0 1 2 23
C. Basham C 18 2-4 0-0 0-0 2-4 1 1 1 1 1 4
M. Mitchell Jr. G 36 5-14 0-0 4-10 0-7 5 0 0 6 3 14
H. Mallette G 26 4-9 2-2 2-4 0-3 7 0 0 1 3 12
M. Moore   24 1-2 2-4 0-0 1-5 3 0 0 4 1 4
B. Coulibaly   21 4-5 1-1 0-0 1-4 1 2 0 1 2 9
J. Zidek   17 2-4 0-0 1-3 0-1 1 0 0 0 1 5
J. Pitre   4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
M. Deng   3 0-0 2-2 0-0 1-3 0 0 0 1 0 2
J. Yoon   3 0-0 0-0 0-0 0-1 0 0 0 1 0 0
P. Jordan   2 0-1 0-0 0-1 0-1 0 0 0 0 0 0
Totals   200 34-59
(.576)
13-18
(.722)
13-26
(.500)
8-47 23 4 1 19 15 94
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.