|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 15, 2022 Murphy Athletic Center, Murfreesboro, Tennessee Attendance: 2,802 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 19 | 0-1 | 0-0 | 0-1 | 1-5 | 2 | 1 | 0 | 6 | 2 | 0 |
Q. Olivari | G | 31 | 2-6 | 1-1 | 0-2 | 0-4 | 1 | 0 | 1 | 3 | 2 | 5 |
T. Evee | G | 28 | 3-8 | 4-6 | 1-5 | 0-1 | 2 | 0 | 2 | 4 | 1 | 11 |
M. Mason | G | 26 | 1-6 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 1 | 0 | 3 |
C. Sheffield | G | 26 | 0-2 | 2-2 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 |
A. Huseinovic | 17 | 3-5 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 3 | 8 | |
A. Akuchie | 14 | 0-2 | 0-2 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 3 | 0 | |
S. Lewis | 14 | 7-8 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 14 | |
J. Lieppert | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Jones | 9 | 0-2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 1 | |
J. Geron | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-43 (.395) |
10-16 (.625) |
2-14 (.143) |
3-25 | 9 | 1 | 3 | 18 | 18 | 46 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Millin | F | 23 | 3-4 | 3-7 | 2-3 | 0-6 | 2 | 0 | 2 | 1 | 1 | 11 |
D. Dishman | F | 18 | 4-8 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 1 | 8 |
E. Lawrence | G | 26 | 6-7 | 0-0 | 4-5 | 1-4 | 3 | 0 | 0 | 1 | 1 | 16 |
C. Weston | G | 20 | 5-8 | 2-2 | 2-3 | 0-4 | 3 | 0 | 2 | 1 | 1 | 14 |
T. Lenard Jr | G | 17 | 1-4 | 0-0 | 0-2 | 0-3 | 3 | 0 | 3 | 2 | 3 | 2 |
J. Porter | 20 | 0-3 | 1-3 | 0-2 | 1-4 | 0 | 0 | 0 | 2 | 1 | 1 | |
T. Smith | 19 | 4-8 | 4-4 | 2-5 | 2-5 | 2 | 0 | 1 | 1 | 3 | 14 | |
C. Fussell | 16 | 2-4 | 0-0 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 5 | |
E. King | 16 | 3-5 | 0-0 | 2-3 | 0-3 | 1 | 1 | 1 | 0 | 3 | 8 | |
T. Green | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Coleman-Jones | 8 | 1-3 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 5 | 2 | |
J. Jubenville | 3 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Lightsy | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-56 (.518) |
10-18 (.556) |
13-26 (.500) |
9-35 | 20 | 2 | 10 | 10 | 20 | 81 |