|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 14, 2022 Ed & Rae Schollmaier Arena, Fort Worth, Texas Attendance: 5,038 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilmore | F | 20 | 1-2 | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 4 | 3 |
D. Sharp | G | 40 | 8-17 | 3-4 | 0-0 | 2-5 | 7 | 0 | 1 | 4 | 2 | 19 |
J. Black | G | 37 | 9-15 | 0-0 | 7-13 | 1-4 | 1 | 0 | 1 | 0 | 1 | 25 |
I. Haney | G | 36 | 3-12 | 0-0 | 1-6 | 1-10 | 3 | 0 | 3 | 4 | 2 | 7 |
G. Williams | G | 25 | 2-4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 3 | 4 |
J. Hampton | 20 | 1-1 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 1 | 2 | |
D. Prim | 13 | 2-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 3 | 4 | |
E. McDonald | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
H. Enmanuel | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Hill | 2 | 0-1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 (.441) |
4-8 (.500) |
8-22 (.364) |
9-34 | 13 | 1 | 7 | 13 | 18 | 64 |
TCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. O'Bannon Jr. | F | 29 | 3-14 | 5-7 | 1-7 | 3-5 | 1 | 1 | 0 | 2 | 1 | 12 |
E. Miller | F | 27 | 2-6 | 2-2 | 0-1 | 1-4 | 0 | 1 | 0 | 2 | 3 | 6 |
E. Lampkin Jr. | C | 24 | 1-3 | 3-4 | 0-0 | 4-11 | 3 | 0 | 1 | 3 | 3 | 5 |
S. Wells | G | 31 | 2-9 | 0-0 | 0-4 | 0-5 | 5 | 0 | 3 | 1 | 1 | 4 |
M. Peavy | G | 26 | 3-6 | 4-7 | 0-1 | 0-2 | 3 | 1 | 0 | 1 | 1 | 10 |
R. Walker | 19 | 2-5 | 0-0 | 1-4 | 2-3 | 1 | 2 | 0 | 0 | 0 | 5 | |
J. Coles | 16 | 4-7 | 0-0 | 0-2 | 2-6 | 2 | 0 | 1 | 1 | 0 | 8 | |
X. Cork | 16 | 3-3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 7 | |
P. Haggerty | 9 | 1-3 | 4-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
T. Lundblade | 3 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-59 (.356) |
19-27 (.704) |
2-21 (.095) |
14-41 | 15 | 5 | 5 | 10 | 12 | 63 |