|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 13, 2022 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Knowling | F | 25 | 9-14 | 1-2 | 1-3 | 0-5 | 2 | 0 | 2 | 1 | 2 | 20 |
I. Kelly | F | 20 | 4-5 | 2-4 | 0-0 | 2-4 | 3 | 2 | 0 | 3 | 1 | 10 |
J. Poulakidas | G | 24 | 3-8 | 3-4 | 2-7 | 1-7 | 0 | 0 | 0 | 1 | 2 | 11 |
B. Mbeng | G | 21 | 0-3 | 0-0 | 0-3 | 1-3 | 3 | 0 | 0 | 2 | 2 | 0 |
A. Mahoney | G | 19 | 3-6 | 0-0 | 3-6 | 1-3 | 2 | 0 | 0 | 0 | 3 | 9 |
M. Feinberg | 19 | 2-6 | 0-0 | 0-2 | 2-4 | 1 | 0 | 2 | 0 | 2 | 4 | |
E. Jarvis | 15 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 | 4 | |
Y. Gharram | 14 | 0-2 | 0-1 | 0-2 | 0-1 | 6 | 0 | 2 | 0 | 3 | 0 | |
J. Molloy | 13 | 3-5 | 0-0 | 2-4 | 1-3 | 0 | 2 | 1 | 0 | 3 | 8 | |
Y. Basa-Ama | 6 | 5-5 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 12 | |
E. Buyukhanli | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rice | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
D. Arlington | 4 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Wolf | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 0 | |
L. Kolaja | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Townsend | 3 | 0-0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 31-61 (.508) |
9-16 (.563) |
9-31 (.290) |
12-41 | 19 | 6 | 7 | 10 | 24 | 80 |
Mississippi Valley State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Stredic | F | 36 | 5-14 | 3-7 | 0-0 | 1-4 | 0 | 0 | 1 | 2 | 3 | 13 |
M. Barber | F | 13 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 |
T. Collins | G | 38 | 4-13 | 6-6 | 1-5 | 1-7 | 1 | 0 | 0 | 2 | 3 | 15 |
A. Gipson | G | 27 | 3-5 | 2-5 | 0-0 | 0-4 | 0 | 0 | 2 | 3 | 0 | 8 |
D. Washington | G | 14 | 1-3 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 |
K. Waller | 25 | 2-4 | 5-6 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 9 | |
E. Minton | 23 | 0-1 | 0-2 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 3 | 0 | |
Q. Waldon | 9 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
W. Hamilton | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
D. Umoh | 4 | 0-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
G. Ivory III | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-47 (.340) |
18-29 (.621) |
1-6 (.167) |
8-29 | 2 | 0 | 5 | 14 | 16 | 51 |