|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 11, 2022 Watsco Center, Coral Gables, Florida Attendance: 4,831 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Leyte | F | 23 | 5-9 | 2-2 | 0-2 | 1-4 | 1 | 0 | 1 | 0 | 1 | 12 |
M. Abdulsalam | F | 22 | 1-5 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 4 | 3 | 3 |
K. Kennedy | G | 34 | 4-12 | 0-0 | 4-9 | 2-7 | 1 | 0 | 1 | 1 | 0 | 12 |
D. Treacy | G | 28 | 2-7 | 6-8 | 1-4 | 0-1 | 3 | 0 | 0 | 1 | 4 | 11 |
K. Langley | G | 27 | 3-7 | 0-1 | 2-5 | 0-3 | 4 | 0 | 0 | 1 | 0 | 8 |
K. Langley | 23 | 2-4 | 0-0 | 0-1 | 0-1 | 6 | 0 | 1 | 1 | 0 | 4 | |
M. Brown-Jones | 20 | 6-11 | 0-0 | 1-2 | 3-4 | 0 | 0 | 1 | 1 | 3 | 13 | |
J. White | 13 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | |
J. Saizonou | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Atwell | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 201 | 24-58 (.414) |
9-13 (.692) |
8-24 (.333) |
9-27 | 18 | 0 | 6 | 11 | 13 | 65 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Omier | F | 29 | 3-5 | 0-0 | 0-0 | 4-11 | 4 | 1 | 0 | 5 | 4 | 6 |
I. Wong | G | 38 | 5-12 | 2-2 | 3-6 | 0-4 | 3 | 1 | 0 | 3 | 2 | 15 |
N. Pack | G | 35 | 6-14 | 0-0 | 2-6 | 0-1 | 4 | 0 | 0 | 1 | 3 | 14 |
J. Miller | G | 34 | 8-12 | 0-0 | 3-6 | 2-7 | 2 | 1 | 2 | 1 | 1 | 19 |
W. Poplar | G | 21 | 3-7 | 2-2 | 1-3 | 1-3 | 3 | 0 | 0 | 2 | 2 | 9 |
H. Beverly | 17 | 3-4 | 0-0 | 3-4 | 0-3 | 1 | 0 | 0 | 0 | 0 | 9 | |
A. Walker | 14 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 4 | |
B. Joseph | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 4 | 3 | |
A. Casey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 31-58 (.534) |
4-4 (1.000) |
13-27 (.481) |
8-33 | 19 | 3 | 3 | 15 | 17 | 79 |