|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 11, 2022 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 9,156 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Zink | F | 17 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 3 | 0 |
W. Whyte | G | 30 | 6-11 | 7-9 | 0-3 | 1-3 | 1 | 0 | 2 | 1 | 1 | 19 |
E. Brittain-Watts | G | 29 | 2-8 | 2-2 | 0-3 | 0-1 | 2 | 0 | 3 | 2 | 1 | 6 |
F. Tynen | G | 25 | 3-6 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 3 | 8 |
J. Harper | G | 24 | 2-6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 4 |
M. Chimezie | 17 | 0-4 | 1-2 | 0-0 | 1-5 | 1 | 0 | 1 | 0 | 2 | 1 | |
D. Tate | 15 | 4-8 | 1-2 | 2-2 | 0-3 | 0 | 0 | 0 | 0 | 1 | 11 | |
A. Morales | 14 | 1-3 | 2-3 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 2 | 4 | |
M. Brewster | 11 | 0-4 | 2-2 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 3 | 2 | |
O. Landrum | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | |
C. Jones | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Roy | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
N. Nobili | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 18-53 (.340) |
19-24 (.792) |
2-12 (.167) |
8-29 | 6 | 1 | 8 | 13 | 21 | 57 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sanogo | F | 27 | 12-15 | 1-2 | 2-3 | 4-15 | 2 | 1 | 1 | 3 | 2 | 27 |
A. Karaban | F | 24 | 3-5 | 3-5 | 1-3 | 2-4 | 4 | 0 | 1 | 0 | 3 | 10 |
H. Diarra | G | 34 | 1-3 | 3-6 | 1-2 | 0-3 | 6 | 0 | 0 | 2 | 2 | 6 |
N. Alleyne | G | 32 | 4-9 | 0-0 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 11 |
T. Newton | G | 32 | 4-10 | 1-2 | 2-4 | 0-6 | 1 | 0 | 0 | 4 | 3 | 11 |
J. Calcaterra | 22 | 1-3 | 1-2 | 1-3 | 0-4 | 1 | 0 | 2 | 3 | 1 | 4 | |
D. Clingan | 12 | 3-5 | 4-6 | 0-0 | 4-6 | 1 | 2 | 0 | 1 | 2 | 10 | |
R. Springs | 10 | 2-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 5 | |
A. Hurley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Roumoglou | 2 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Y. Hasson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Hendry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Johnson Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-55 (.564) |
14-26 (.538) |
10-21 (.476) |
11-41 | 17 | 3 | 4 | 14 | 18 | 86 |