NCAA Basketball

49
Final 1 2 Tot
PStAll
29 20 49
67 63 130
130
4:44 PM PT5:44 PM MT6:44 PM CT7:44 PM ET12:44 PM GMT8:44 PM 北京时间5:44 PM MST7:44 PM EST, Nov 10, 2022
Hill Field House, Baltimore, Maryland  Attendance: 989
Penn State-Allegheny
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Phillips F 22 5-10 2-3 0-1 1-4 1 0 2 7 2 12
D. Green G 26 1-4 0-1 0-3 0-0 1 0 0 4 1 2
C. Killings G 24 4-10 3-3 1-4 1-2 1 0 1 2 1 12
J. Miller G 20 1-3 0-0 1-3 2-3 1 0 0 5 2 3
M. McArthur G 18 1-7 0-3 0-2 4-4 0 1 3 3 0 2
C. Oliver   20 2-8 1-2 0-2 2-3 1 0 1 4 0 5
D. Gamble   16 2-4 1-2 1-3 0-0 0 1 1 4 5 6
F. Hartley Jr.   14 0-2 0-0 0-1 1-1 1 0 0 2 2 0
C. Jackson   12 1-1 0-0 0-0 0-1 0 0 0 0 2 2
C. Barlow   11 0-1 0-0 0-1 0-2 0 0 1 4 0 0
M. Drew   10 1-3 0-0 0-0 0-1 0 0 1 0 2 2
C. Flynn   7 1-3 0-0 1-3 1-1 0 0 0 2 0 3
N. Chaney   0 0-0 0-0 0-0 0-0 1 0 0 0 0 0
M. Moore   0 0-1 0-0 0-0 0-0 0 0 0 0 0 0
J. Scott   0 0-1 0-0 0-1 0-0 0 0 0 1 1 0
Totals   200 19-58
(.328)
7-14
(.500)
4-24
(.167)
15-27 7 2 10 38 18 49


Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Turner F 19 2-4 0-2 0-2 0-5 2 2 1 2 4 4
L. Djonkam F 16 4-8 0-0 0-1 3-4 1 0 1 1 3 8
M. Miller G 26 9-11 7-8 2-3 3-11 8 0 5 2 3 27
I. Burke G 21 4-5 1-2 1-2 0-0 5 0 2 0 0 10
D. McCullough G 20 7-8 2-2 2-2 0-3 4 1 3 5 2 18
W. Thomas   28 10-15 4-4 1-2 2-3 2 1 3 1 1 25
C. Nnamene   16 0-1 1-2 0-0 2-5 2 2 1 1 1 1
K. Hobbs   15 6-7 0-0 3-3 1-2 3 0 1 0 4 15
R. Lawson   15 5-7 0-0 1-1 0-1 3 0 1 3 2 11
K. Wiggins   14 3-7 1-1 0-1 0-2 1 0 2 3 1 7
T. Horner   10 2-2 0-1 0-0 1-2 0 0 0 0 2 4
Totals   200 52-75
(.693)
16-22
(.727)
10-17
(.588)
15-43 31 6 20 18 23 130
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.