|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 10, 2022 Simon Skjodt Assembly Hall, Bloomington, Indiana Attendance: 17,222 |
Bethune-Cookman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robertson | F | 31 | 4-5 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 3 | 8 |
J. French | G | 33 | 5-13 | 1-1 | 0-3 | 0-3 | 0 | 0 | 1 | 3 | 0 | 11 |
M. Garrett | G | 30 | 4-10 | 1-2 | 1-3 | 1-2 | 4 | 0 | 0 | 2 | 2 | 10 |
D. McEntire | G | 24 | 2-5 | 0-0 | 0-1 | 1-2 | 2 | 0 | 3 | 4 | 4 | 4 |
K. Davis | G | 12 | 3-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 2 | 4 | 7 |
Z. Harmon | 23 | 2-11 | 1-2 | 1-4 | 0-2 | 2 | 0 | 0 | 1 | 1 | 6 | |
E. Hulsewe | 17 | 0-1 | 1-4 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 2 | 1 | |
D. Carter-Hollinger Jr. | 15 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | |
L. Gudavicius | 8 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
K. Kuon | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Mathews | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Womack | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-51 (.392) |
6-13 (.462) |
3-15 (.200) |
5-19 | 8 | 1 | 7 | 19 | 21 | 49 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Jackson-Davis | F | 21 | 9-10 | 3-3 | 0-0 | 6-6 | 2 | 0 | 0 | 0 | 0 | 21 |
R. Thompson | F | 19 | 1-5 | 0-0 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 |
M. Kopp | F | 18 | 4-7 | 0-0 | 4-6 | 0-1 | 2 | 0 | 0 | 1 | 0 | 12 |
J. Hood-Schifino | G | 28 | 2-8 | 4-5 | 0-5 | 0-5 | 8 | 0 | 2 | 3 | 1 | 8 |
X. Johnson | G | 19 | 1-3 | 4-4 | 1-1 | 0-4 | 6 | 0 | 1 | 2 | 3 | 7 |
T. Bates | 23 | 2-5 | 0-0 | 1-4 | 0-2 | 4 | 0 | 1 | 2 | 2 | 5 | |
T. Galloway | 19 | 3-5 | 2-2 | 2-4 | 1-3 | 1 | 0 | 1 | 0 | 2 | 10 | |
M. Reneau | 16 | 4-6 | 0-0 | 1-1 | 0-4 | 2 | 1 | 0 | 3 | 1 | 9 | |
J. Geronimo | 12 | 4-5 | 2-2 | 1-1 | 1-4 | 0 | 0 | 2 | 0 | 3 | 11 | |
C. Gunn | 8 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 4 | |
K. Banks | 6 | 1-2 | 6-6 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 3 | 8 | |
L. Duncomb | 6 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
N. Childress | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Leal | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 35-60 (.583) |
21-22 (.955) |
10-24 (.417) |
12-41 | 27 | 2 | 10 | 13 | 18 | 101 |