|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 10, 2022 McAlister Field House, Charleston, South Carolina Attendance: 1,035 |
Presbyterian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. McCormack | F | 29 | 3-7 | 0-0 | 1-5 | 1-4 | 2 | 3 | 0 | 4 | 3 | 7 |
T. Ard Jr. | F | 16 | 1-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 |
M. Barnett | G | 38 | 7-17 | 0-0 | 3-9 | 2-9 | 0 | 0 | 0 | 2 | 3 | 17 |
C. James | G | 35 | 8-19 | 4-5 | 1-5 | 0-2 | 1 | 0 | 1 | 2 | 2 | 21 |
T. Reddish-Rhone | G | 25 | 1-5 | 3-6 | 0-1 | 1-3 | 1 | 2 | 2 | 1 | 4 | 5 |
K. Stewart | 27 | 0-3 | 0-2 | 0-2 | 4-6 | 2 | 1 | 1 | 1 | 2 | 0 | |
Q. Pettaway | 16 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | |
J. Forrest | 9 | 1-4 | 1-2 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 1 | 3 | |
J. Peterson | 5 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-61 (.361) |
8-15 (.533) |
6-25 (.240) |
16-38 | 9 | 7 | 6 | 11 | 15 | 58 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Clark | F | 37 | 11-15 | 1-2 | 0-1 | 0-4 | 1 | 3 | 0 | 4 | 2 | 23 |
B. Spence | F | 8 | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 6 |
A. Ash | G | 40 | 6-13 | 1-1 | 4-9 | 0-4 | 0 | 1 | 3 | 1 | 3 | 17 |
M. Durr | G | 28 | 0-7 | 0-0 | 0-1 | 1-2 | 5 | 0 | 2 | 1 | 2 | 0 |
C. McAllister | G | 19 | 3-5 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 7 |
D. Maynard | 31 | 1-3 | 0-0 | 0-2 | 2-11 | 3 | 0 | 0 | 0 | 0 | 2 | |
E. Morgan | 22 | 3-5 | 6-7 | 1-1 | 1-3 | 2 | 0 | 0 | 2 | 2 | 13 | |
D. Engler | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Conrad | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 28-55 (.509) |
9-11 (.818) |
5-14 (.357) |
6-33 | 12 | 4 | 5 | 10 | 12 | 70 |