|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 9, 2022 Beeghly Physical Education Center, Youngstown, Ohio Attendance: 1,753 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Endicott | F | 16 | 2-3 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 2 | 2 | 4 |
P. Stewart | G | 36 | 4-11 | 2-2 | 1-5 | 1-4 | 3 | 0 | 2 | 1 | 3 | 11 |
J. Sears | G | 33 | 4-11 | 4-6 | 1-2 | 1-2 | 4 | 0 | 1 | 3 | 3 | 13 |
K. Simon | G | 30 | 9-16 | 0-5 | 1-2 | 1-5 | 2 | 1 | 2 | 4 | 4 | 19 |
D. Williams | G | 23 | 3-7 | 0-0 | 2-6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 8 |
C. Nix | 22 | 3-4 | 0-1 | 0-0 | 2-6 | 2 | 1 | 0 | 1 | 5 | 6 | |
K. Curry | 17 | 2-2 | 4-4 | 0-0 | 0-3 | 1 | 2 | 1 | 2 | 2 | 8 | |
K. Jeffries | 12 | 0-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 2 | 2 | 1 | |
J. Myers | 9 | 1-4 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 2 | |
D. Kamwanga | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Miguel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-60 (.467) |
11-20 (.550) |
5-15 (.333) |
11-38 | 15 | 6 | 7 | 15 | 21 | 72 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nelson | F | 33 | 3-6 | 3-3 | 1-2 | 3-12 | 0 | 1 | 0 | 2 | 2 | 10 |
M. Green | F | 21 | 4-10 | 4-4 | 0-2 | 4-8 | 2 | 0 | 1 | 1 | 1 | 12 |
D. Cohill | G | 30 | 7-10 | 3-4 | 2-2 | 1-3 | 5 | 1 | 1 | 2 | 2 | 19 |
G. Covington | G | 29 | 4-13 | 2-2 | 2-6 | 3-5 | 2 | 0 | 0 | 1 | 2 | 12 |
B. McBride | G | 24 | 2-7 | 2-2 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | 1 | 6 |
J. Lovelace Jr. | 20 | 5-8 | 0-2 | 0-1 | 3-6 | 0 | 2 | 1 | 0 | 1 | 10 | |
B. Rush | 14 | 4-9 | 2-4 | 2-4 | 0-1 | 2 | 0 | 1 | 1 | 2 | 12 | |
S. Rathan-Mayes | 13 | 2-5 | 2-2 | 0-2 | 1-4 | 1 | 0 | 1 | 1 | 1 | 6 | |
M. Hunter | 11 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
W. Dunn | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Irwin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Owens | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Shelton | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-71 (.451) |
18-23 (.783) |
8-22 (.364) |
17-43 | 13 | 4 | 8 | 9 | 15 | 90 |