|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022 Timmons Arena, Greenville, South Carolina |
North Greenville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Williams | F | 23 | 3-6 | 0-0 | 0-0 | 0-4 | 1 | 1 | 0 | 2 | 4 | 6 |
J. Brown | F | 19 | 1-5 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 1 | 1 | 2 |
D. Burton | G | 28 | 3-11 | 0-2 | 0-0 | 1-5 | 1 | 1 | 0 | 0 | 0 | 6 |
C. Jamison | G | 26 | 7-15 | 2-2 | 2-5 | 2-8 | 3 | 0 | 3 | 2 | 2 | 18 |
Z. Perdew | G | 24 | 2-6 | 1-1 | 0-1 | 0-3 | 3 | 0 | 0 | 7 | 0 | 5 |
J. Haddock Rogers | 13 | 1-3 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 3 | 2 | |
S. Hewitt | 13 | 1-5 | 2-2 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
D. Muncy | 13 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown | 11 | 1-5 | 2-2 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
M. Zick | 9 | 0-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
A. Baker | 8 | 1-1 | 0-1 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 3 | |
L. Helmhold | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 2 | |
C. Sowell | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 2 | |
J. Thompson | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 201 | 22-66 (.333) |
7-11 (.636) |
4-16 (.250) |
10-38 | 11 | 3 | 8 | 21 | 15 | 55 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Hien | F | 25 | 2-3 | 0-0 | 1-1 | 2-12 | 2 | 2 | 1 | 1 | 5 | 5 |
J. Slawson | F | 21 | 6-9 | 5-6 | 0-2 | 0-1 | 0 | 0 | 3 | 1 | 1 | 17 |
M. Foster | G | 24 | 5-10 | 1-2 | 0-3 | 1-5 | 0 | 0 | 2 | 0 | 1 | 11 |
M. Bothwell | G | 22 | 6-8 | 2-2 | 2-3 | 0-2 | 2 | 0 | 0 | 1 | 0 | 16 |
J. Pegues | G | 22 | 0-3 | 0-0 | 0-2 | 0-2 | 3 | 0 | 0 | 2 | 1 | 0 |
B. VanderWal | 24 | 4-7 | 3-5 | 0-2 | 1-7 | 2 | 1 | 2 | 2 | 2 | 11 | |
C. Whitt | 23 | 4-12 | 0-0 | 2-8 | 1-5 | 3 | 0 | 4 | 2 | 1 | 10 | |
J. Anderson | 19 | 2-5 | 0-0 | 0-2 | 0-2 | 6 | 1 | 1 | 2 | 0 | 4 | |
T. Hughey | 18 | 6-8 | 3-3 | 0-2 | 1-3 | 2 | 0 | 1 | 1 | 1 | 15 | |
R. Lister | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Harris | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 201 | 36-67 (.537) |
14-18 (.778) |
5-25 (.200) |
6-42 | 20 | 4 | 15 | 14 | 13 | 91 |