|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 7, 2022 Curb Event Center, Nashville, Tennessee Attendance: 2,220 |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Clayton | F | 26 | 3-6 | 0-0 | 1-3 | 3-9 | 2 | 0 | 0 | 2 | 2 | 7 |
D. Wilson III | F | 25 | 8-10 | 4-4 | 0-0 | 3-8 | 1 | 0 | 0 | 0 | 2 | 20 |
D. Baker | G | 33 | 5-16 | 0-0 | 2-4 | 0-4 | 3 | 0 | 1 | 1 | 1 | 12 |
M. Brown | G | 31 | 3-7 | 3-4 | 2-3 | 1-2 | 1 | 0 | 1 | 4 | 3 | 11 |
J. Hunter | G | 25 | 3-9 | 0-0 | 2-5 | 0-2 | 1 | 0 | 1 | 3 | 5 | 8 |
B. Roderick | 19 | 2-4 | 1-1 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 6 | |
G. Wiznitzer | 15 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 2 | |
A. Sheldon | 12 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Hadaway | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
E. James | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
O. Adelodun | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-60 (.433) |
8-9 (.889) |
9-20 (.450) |
9-34 | 8 | 0 | 5 | 14 | 16 | 69 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Friberg | F | 32 | 4-11 | 0-0 | 3-9 | 1-4 | 0 | 0 | 1 | 1 | 1 | 11 |
M. Shanks | F | 15 | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 4 |
E. Brauns | C | 25 | 2-3 | 0-0 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 4 | 4 |
B. Sheppard | G | 36 | 8-18 | 0-4 | 2-9 | 1-5 | 7 | 0 | 2 | 5 | 3 | 18 |
J. Gillespie | G | 31 | 5-12 | 1-2 | 0-4 | 0-2 | 4 | 1 | 4 | 3 | 1 | 11 |
C. Tyson | 25 | 6-8 | 4-5 | 2-2 | 0-4 | 0 | 0 | 1 | 0 | 0 | 18 | |
I. Walker | 24 | 0-1 | 0-0 | 0-1 | 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Sabin | 13 | 1-1 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 4 | |
Totals | 201 | 28-57 (.491) |
7-13 (.538) |
7-25 (.280) |
6-30 | 17 | 6 | 8 | 13 | 13 | 70 |