|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Mar 19, 2022 Ocean Center, Daytona Beach, Florida Attendance: 588 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Thorpe | F | 33 | 4-9 | 2-3 | 1-1 | 1-4 | 6 | 0 | 3 | 5 | 3 | 11 |
D. Pember | F | 31 | 5-8 | 4-4 | 3-5 | 3-8 | 3 | 6 | 3 | 4 | 2 | 17 |
C. Jude | F | 13 | 1-6 | 0-0 | 1-6 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 |
T. Jones | G | 34 | 6-12 | 0-0 | 4-7 | 1-4 | 2 | 0 | 0 | 1 | 1 | 16 |
T. Stephney | G | 26 | 4-5 | 2-3 | 1-1 | 1-4 | 3 | 0 | 1 | 7 | 1 | 11 |
J. Battle | 30 | 5-9 | 5-5 | 0-0 | 3-5 | 2 | 0 | 1 | 1 | 1 | 15 | |
Q. Kimble | 16 | 2-3 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 0 | 1 | 6 | |
S. Mason | 11 | 0-0 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | |
B. Marable | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 5 | 0 | |
Totals | 200 | 27-53 (.509) |
14-19 (.737) |
12-23 (.522) |
11-36 | 17 | 6 | 8 | 21 | 17 | 80 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Kensmil | F | 38 | 5-12 | 3-6 | 0-0 | 3-7 | 3 | 0 | 1 | 9 | 4 | 13 |
C. Solomon | F | 15 | 3-8 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 2 | 6 |
L. Jossell | G | 37 | 4-11 | 0-0 | 2-9 | 0-3 | 1 | 0 | 0 | 2 | 2 | 10 |
N. Hawkins | G | 30 | 3-4 | 4-4 | 2-2 | 0-3 | 2 | 0 | 2 | 2 | 3 | 12 |
D. Kachelries | G | 27 | 2-5 | 0-0 | 0-3 | 1-3 | 1 | 0 | 1 | 2 | 0 | 4 |
S. Hall | 26 | 6-11 | 1-3 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 13 | |
J. Jackson-Posey | 20 | 3-6 | 2-2 | 0-3 | 0-1 | 3 | 1 | 5 | 0 | 5 | 8 | |
D. Tezeno | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Antwi-Boasiako | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
10-15 (.667) |
4-18 (.222) |
10-27 | 11 | 1 | 10 | 16 | 18 | 68 |