|
|
|
2:34 PM PT3:34 PM MT4:34 PM CT5:34 PM ET10:34 PM GMT6:34 PM 北京时间3:34 PM MST5:34 PM EST, Mar 12, 2022 Dickies Arena, Fort Worth, Texas |
Memphis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Nolley II | F | 31 | 4-18 | 4-5 | 0-3 | 1-6 | 3 | 0 | 1 | 1 | 1 | 12 |
D. Williams | F | 20 | 2-6 | 3-5 | 0-0 | 4-10 | 2 | 0 | 0 | 0 | 5 | 7 |
J. Duren | C | 17 | 3-4 | 3-4 | 0-0 | 3-7 | 1 | 2 | 1 | 2 | 2 | 9 |
A. Lomax | G | 39 | 5-8 | 2-2 | 0-0 | 0-4 | 3 | 2 | 4 | 7 | 1 | 12 |
L. Quinones | G | 35 | 3-7 | 2-3 | 2-3 | 1-8 | 1 | 0 | 3 | 1 | 0 | 10 |
T. Harris | 18 | 2-6 | 2-2 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 8 | |
E. Timberlake | 18 | 4-5 | 1-3 | 0-0 | 4-5 | 0 | 1 | 0 | 1 | 3 | 9 | |
M. Dandridge | 13 | 1-2 | 0-0 | 0-0 | 2-5 | 2 | 2 | 0 | 3 | 4 | 2 | |
J. Minott | 8 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 199 | 24-58 (.414) |
18-26 (.692) |
4-9 (.444) |
16-48 | 12 | 7 | 9 | 19 | 19 | 70 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Weathers | F | 37 | 4-9 | 8-10 | 0-3 | 2-6 | 2 | 2 | 1 | 1 | 3 | 16 |
K. Davis | G | 40 | 3-13 | 5-6 | 1-3 | 0-4 | 2 | 0 | 2 | 4 | 4 | 12 |
E. Bandoumel | G | 38 | 4-10 | 0-0 | 0-5 | 0-2 | 1 | 0 | 1 | 1 | 3 | 8 |
M. Weathers | G | 36 | 3-9 | 5-6 | 1-2 | 1-4 | 2 | 0 | 3 | 6 | 4 | 12 |
Z. Nutall | G | 26 | 3-6 | 0-0 | 2-4 | 0-4 | 1 | 0 | 1 | 0 | 4 | 8 |
Z. Phelps | 9 | 1-2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | |
J. Smith | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Clark | 6 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Young Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-52 (.385) |
18-24 (.750) |
5-20 (.250) |
5-25 | 8 | 2 | 10 | 12 | 20 | 63 |