|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 12, 2022 Ford Center at The Star, Frisco, Texas |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lofton Jr. | F | 29 | 11-18 | 1-1 | 0-1 | 5-9 | 0 | 0 | 0 | 1 | 4 | 23 |
C. Williams | G | 38 | 7-18 | 2-4 | 3-9 | 2-5 | 3 | 0 | 2 | 3 | 3 | 19 |
K. Willis | G | 38 | 3-13 | 0-0 | 0-9 | 1-3 | 1 | 1 | 2 | 1 | 0 | 6 |
A. Archibald | G | 33 | 4-7 | 3-4 | 1-3 | 2-5 | 0 | 0 | 1 | 2 | 4 | 12 |
E. Christon | G | 12 | 0-2 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Green | 27 | 3-7 | 1-2 | 0-2 | 2-4 | 0 | 2 | 0 | 0 | 5 | 7 | |
K. Hunter | 11 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
L. Bradford | 10 | 1-3 | 2-4 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 3 | 4 | |
K. Stewart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-69 (.420) |
11-17 (.647) |
4-28 (.143) |
16-34 | 5 | 3 | 6 | 9 | 21 | 73 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 32 | 4-9 | 5-7 | 0-1 | 1-6 | 0 | 0 | 0 | 3 | 4 | 13 |
T. Jemison | C | 21 | 2-3 | 1-2 | 0-0 | 3-8 | 0 | 2 | 0 | 1 | 4 | 5 |
Q. Jackson | G | 39 | 3-9 | 3-4 | 0-0 | 3-7 | 2 | 0 | 2 | 2 | 3 | 9 |
J. Walker | G | 37 | 6-11 | 11-11 | 4-7 | 0-6 | 4 | 0 | 1 | 5 | 1 | 27 |
M. Ertel | G | 35 | 6-12 | 0-0 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 15 |
T. Lovan | 20 | 3-4 | 5-7 | 0-0 | 1-7 | 1 | 1 | 3 | 0 | 1 | 11 | |
R. Gordon | 14 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 3 | 2 | |
T. Toney | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 25-51 (.490) |
25-31 (.806) |
7-15 (.467) |
11-38 | 8 | 3 | 8 | 16 | 17 | 82 |