|
|
|
8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET4:30 PM GMT12:30 PM 北京时间9:30 PM MST11:30 PM EST, Mar 11, 2022 Orleans Arena, Paradise, Nevada |
Abilene Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Simmons | F | 29 | 8-15 | 2-3 | 3-6 | 2-8 | 0 | 2 | 1 | 3 | 2 | 21 |
M. Morris | G | 35 | 4-10 | 5-6 | 0-2 | 0-7 | 0 | 0 | 2 | 0 | 2 | 13 |
R. Miller | G | 32 | 1-4 | 3-4 | 0-2 | 1-2 | 1 | 0 | 3 | 0 | 4 | 5 |
T. Cameron | G | 31 | 4-8 | 10-11 | 0-3 | 1-4 | 3 | 0 | 1 | 2 | 3 | 18 |
C. Mason | G | 21 | 1-5 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 4 | 2 |
C. Steele | 18 | 1-6 | 3-4 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 4 | 6 | |
D. Daniels | 16 | 3-7 | 4-6 | 0-2 | 1-4 | 2 | 0 | 1 | 0 | 4 | 10 | |
I. Allen | 9 | 1-4 | 1-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 3 | |
J. Jackson | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 23-60 (.383) |
28-39 (.718) |
4-20 (.200) |
10-36 | 7 | 2 | 8 | 7 | 24 | 78 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 23 | 2-4 | 0-0 | 0-0 | 1-10 | 5 | 1 | 1 | 4 | 5 | 4 |
D. Trammell | G | 32 | 10-21 | 17-20 | 2-7 | 1-7 | 2 | 0 | 1 | 2 | 4 | 39 |
C. Tyson | G | 29 | 5-12 | 0-0 | 4-10 | 1-2 | 0 | 0 | 0 | 2 | 3 | 14 |
R. Grigsby | G | 27 | 2-4 | 1-2 | 1-3 | 1-3 | 1 | 0 | 0 | 2 | 5 | 6 |
K. Williamson | G | 15 | 1-2 | 0-0 | 1-1 | 1-5 | 0 | 2 | 0 | 1 | 0 | 3 |
K. Brown | 23 | 0-4 | 2-4 | 0-0 | 0-3 | 1 | 0 | 0 | 3 | 5 | 2 | |
V. Rajkovic | 21 | 2-4 | 0-0 | 1-2 | 3-7 | 0 | 0 | 0 | 2 | 3 | 5 | |
V. Pandza | 17 | 1-3 | 0-1 | 1-3 | 1-3 | 0 | 0 | 0 | 3 | 4 | 3 | |
B. Chatfield | 14 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 23-55 (.418) |
20-27 (.741) |
10-26 (.385) |
12-44 | 9 | 3 | 2 | 19 | 29 | 76 |