|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 10, 2022 Capital One Arena, Washington, District of Columbia |
George Mason | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Oduro | F | 30 | 5-9 | 1-4 | 0-1 | 2-10 | 2 | 3 | 2 | 5 | 4 | 11 |
D. Schwartz | G | 38 | 3-8 | 0-0 | 1-3 | 0-5 | 0 | 0 | 1 | 1 | 1 | 7 |
D. Cooper | G | 36 | 3-9 | 1-1 | 2-6 | 0-3 | 2 | 0 | 0 | 0 | 2 | 9 |
D. Gaines | G | 36 | 0-7 | 0-1 | 0-5 | 2-10 | 2 | 1 | 0 | 1 | 0 | 0 |
X. Johnson | G | 20 | 3-8 | 0-0 | 2-5 | 0-2 | 3 | 0 | 3 | 2 | 3 | 8 |
R. Polite III | 18 | 3-11 | 3-3 | 1-6 | 0-0 | 2 | 0 | 0 | 2 | 2 | 10 | |
J. Hartwell II | 14 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
B. Jones | 8 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 19-55 (.345) |
5-9 (.556) |
6-27 (.222) |
5-33 | 11 | 4 | 6 | 11 | 16 | 49 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Ohams | F | 34 | 7-20 | 6-10 | 0-0 | 3-16 | 0 | 0 | 2 | 1 | 2 | 20 |
A. Tsimbila | F | 15 | 1-4 | 3-4 | 0-0 | 7-10 | 0 | 1 | 0 | 1 | 0 | 5 |
K. Rose | G | 31 | 0-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 |
J. Colon-Navarro | G | 24 | 1-6 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 1 | 1 | 3 |
D. Quisenberry | G | 21 | 0-6 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Charlton | 35 | 5-11 | 0-0 | 1-5 | 0-7 | 5 | 0 | 2 | 5 | 4 | 11 | |
P. Kelly | 21 | 3-3 | 0-1 | 3-3 | 1-4 | 0 | 1 | 0 | 0 | 4 | 9 | |
R. Novitskyi | 9 | 0-2 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | |
Z. Riley | 9 | 1-1 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Totals | 199 | 18-56 (.321) |
13-19 (.684) |
5-19 (.263) |
13-47 | 8 | 2 | 7 | 11 | 13 | 54 |