|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Mar 10, 2022 Dickies Arena, Fort Worth, Texas |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Jackson | F | 37 | 6-18 | 2-2 | 2-10 | 0-10 | 0 | 0 | 0 | 1 | 1 | 16 |
L. Debaut | C | 31 | 2-3 | 0-0 | 0-0 | 2-4 | 1 | 4 | 0 | 2 | 1 | 4 |
T. Newton | G | 36 | 9-17 | 6-6 | 2-5 | 1-9 | 6 | 0 | 0 | 5 | 4 | 26 |
J. Miles | G | 35 | 2-7 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 4 |
T. Robinson-White | G | 26 | 3-3 | 0-0 | 1-1 | 0-1 | 2 | 0 | 1 | 3 | 2 | 7 |
B. Suggs | 22 | 1-4 | 4-4 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 3 | 6 | |
A. Frink | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 2 | 0 | |
B. Johnson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 23-53 (.434) |
12-12 (1.000) |
5-20 (.250) |
4-32 | 12 | 8 | 1 | 12 | 16 | 63 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ado | F | 22 | 1-1 | 0-0 | 0-0 | 1-5 | 0 | 3 | 1 | 0 | 1 | 2 |
D. DeJulius | G | 30 | 8-16 | 4-4 | 2-7 | 0-4 | 3 | 0 | 1 | 3 | 0 | 22 |
J. Newman III | G | 29 | 2-6 | 2-4 | 1-4 | 2-8 | 5 | 0 | 2 | 0 | 2 | 7 |
J. Davenport | G | 28 | 4-12 | 0-0 | 3-7 | 0-6 | 0 | 1 | 0 | 0 | 3 | 11 |
M. Adams-Woods | G | 25 | 0-6 | 6-6 | 0-2 | 3-5 | 1 | 0 | 0 | 1 | 0 | 6 |
M. Saunders Jr. | 18 | 4-7 | 0-3 | 2-3 | 0-1 | 2 | 0 | 0 | 0 | 1 | 10 | |
J. Hensley | 13 | 2-3 | 2-2 | 1-1 | 1-2 | 3 | 0 | 0 | 1 | 2 | 7 | |
H. Koval | 12 | 2-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 4 | |
V. Lakhin | 8 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
M. Madsen | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
O. Oguama | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 25-60 (.417) |
14-19 (.737) |
10-26 (.385) |
9-35 | 14 | 4 | 5 | 7 | 13 | 74 |