|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 4, 2022 Harrah's Cherokee Center, Asheville, North Carolina |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Brown | F | 43 | 11-19 | 5-6 | 0-2 | 2-17 | 1 | 0 | 2 | 3 | 3 | 27 |
S. Clark | F | 43 | 0-4 | 1-2 | 0-1 | 1-10 | 8 | 2 | 0 | 1 | 3 | 1 |
J. Roche | F | 43 | 3-10 | 5-6 | 3-7 | 0-2 | 2 | 0 | 1 | 2 | 3 | 14 |
T. Moffe | G | 45 | 8-16 | 3-5 | 3-8 | 0-3 | 4 | 0 | 0 | 1 | 1 | 22 |
D. Maynard | G | 23 | 3-4 | 4-4 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | 3 | 12 |
B. Davis | 20 | 2-5 | 3-5 | 1-2 | 2-3 | 0 | 0 | 1 | 0 | 1 | 8 | |
R. Fitzgibbons, III | 7 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Spence | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 27-60 (.450) |
21-28 (.750) |
9-23 (.391) |
9-41 | 16 | 2 | 4 | 9 | 15 | 84 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brewer | F | 40 | 6-16 | 1-2 | 1-5 | 3-10 | 0 | 0 | 1 | 1 | 5 | 14 |
J. Seymour | F | 19 | 3-4 | 1-1 | 0-1 | 1-7 | 2 | 1 | 0 | 1 | 4 | 7 |
J. King | G | 45 | 4-17 | 1-1 | 2-6 | 1-3 | 2 | 1 | 2 | 1 | 1 | 11 |
L. Brewer | G | 40 | 6-17 | 2-5 | 0-7 | 0-4 | 2 | 1 | 0 | 3 | 2 | 14 |
D. Sloan | G | 40 | 7-13 | 1-2 | 2-7 | 1-4 | 2 | 0 | 0 | 0 | 5 | 17 |
M. Yasser | 40 | 5-8 | 1-1 | 0-1 | 5-10 | 1 | 0 | 2 | 1 | 5 | 11 | |
I. Farah | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Nunez | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 224 | 32-76 (.421) |
7-12 (.583) |
5-27 (.185) |
13-42 | 9 | 3 | 5 | 7 | 23 | 76 |