|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 4, 2022 Orleans Arena, Paradise, Nevada |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Merkviladze | F | 32 | 1-3 | 0-0 | 1-1 | 0-4 | 0 | 0 | 1 | 0 | 4 | 3 |
E. Scott | F | 32 | 9-16 | 6-8 | 0-0 | 2-6 | 1 | 0 | 1 | 4 | 1 | 24 |
J. Quintana | G | 34 | 3-11 | 5-6 | 1-6 | 0-4 | 1 | 0 | 1 | 2 | 2 | 12 |
C. Shelton | G | 25 | 3-7 | 0-2 | 1-4 | 2-4 | 1 | 0 | 1 | 0 | 3 | 7 |
L. Lewis | G | 18 | 0-2 | 1-2 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 3 | 1 |
J. Anderson | 28 | 2-9 | 0-0 | 0-2 | 0-1 | 3 | 0 | 1 | 1 | 4 | 4 | |
K. Marble | 28 | 4-4 | 1-3 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 3 | 9 | |
Q. Jackson Jr. | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 22-53 (.415) |
13-21 (.619) |
3-15 (.200) |
4-25 | 8 | 1 | 5 | 11 | 20 | 60 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lohner | F | 25 | 3-4 | 0-1 | 0-0 | 2-10 | 2 | 0 | 0 | 1 | 2 | 6 |
F. Traore | F | 22 | 6-8 | 3-4 | 0-0 | 6-11 | 1 | 1 | 1 | 1 | 2 | 15 |
G. George | F | 21 | 3-5 | 2-2 | 1-3 | 1-4 | 0 | 0 | 0 | 2 | 3 | 9 |
A. Barcello | G | 26 | 7-13 | 6-7 | 2-4 | 0-3 | 3 | 0 | 1 | 3 | 1 | 22 |
T. Lucas | G | 26 | 2-9 | 3-4 | 0-2 | 0-1 | 4 | 0 | 0 | 2 | 4 | 7 |
S. Johnson | 30 | 2-4 | 1-2 | 0-2 | 0-3 | 1 | 0 | 4 | 1 | 3 | 5 | |
T. Knell | 25 | 6-12 | 1-1 | 2-4 | 0-1 | 1 | 0 | 0 | 1 | 2 | 15 | |
A. Ally Atiki | 15 | 3-4 | 0-1 | 0-0 | 1-6 | 0 | 2 | 0 | 1 | 3 | 6 | |
H. Erickson | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-59 (.542) |
16-22 (.727) |
5-15 (.333) |
11-44 | 14 | 3 | 6 | 12 | 20 | 85 |