|
|
|
4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST, Mar 3, 2022 William P Hytche Athletic Center, Princess Anne, Maryland Attendance: 897 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Kent | F | 29 | 7-12 | 2-2 | 0-1 | 2-3 | 0 | 0 | 2 | 3 | 1 | 16 |
C. Sodom | C | 21 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 3 | 0 |
M. Robinson | G | 35 | 4-11 | 1-1 | 1-5 | 0-8 | 1 | 0 | 1 | 3 | 2 | 10 |
J. Stansbury | G | 32 | 4-10 | 3-3 | 2-6 | 0-4 | 2 | 0 | 3 | 4 | 3 | 13 |
M. Carter | G | 30 | 4-10 | 0-2 | 0-1 | 1-7 | 2 | 1 | 1 | 4 | 5 | 8 |
C. Perkins | 23 | 1-3 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 2 | |
D. Baucum | 19 | 1-6 | 3-4 | 1-4 | 0-2 | 0 | 0 | 1 | 0 | 2 | 6 | |
R. Lucas | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
I. Palmer | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 23-56 (.411) |
9-12 (.750) |
4-17 (.235) |
10-37 | 8 | 1 | 10 | 17 | 18 | 59 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Pollard Jr. | F | 22 | 2-3 | 1-1 | 0-0 | 1-7 | 2 | 0 | 2 | 4 | 5 | 5 |
D. Phillip | G | 34 | 7-9 | 2-2 | 0-2 | 0-6 | 1 | 0 | 2 | 5 | 0 | 16 |
D. London | G | 31 | 4-10 | 3-3 | 3-8 | 2-5 | 4 | 2 | 0 | 2 | 1 | 14 |
D. Nugent | G | 21 | 0-3 | 2-4 | 0-3 | 1-3 | 3 | 0 | 2 | 2 | 0 | 2 |
Z. Styles | G | 21 | 2-8 | 2-6 | 2-5 | 1-3 | 3 | 0 | 1 | 0 | 1 | 8 |
K. Voyles | 25 | 2-7 | 1-2 | 2-6 | 0-1 | 2 | 0 | 2 | 1 | 2 | 7 | |
M. Akinsanya | 18 | 1-1 | 4-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
C. Davis | 17 | 1-7 | 0-0 | 0-4 | 2-3 | 1 | 1 | 0 | 0 | 1 | 2 | |
M. Mensah | 10 | 1-6 | 0-0 | 1-6 | 2-4 | 0 | 0 | 0 | 1 | 1 | 3 | |
G. Anderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 (.370) |
15-22 (.682) |
8-34 (.235) |
10-35 | 16 | 3 | 9 | 15 | 15 | 63 |