|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 3, 2022 Koessler Athletic Center, Buffalo, New York Attendance: 914 |
Marist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Cele | F | 23 | 5-11 | 1-3 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 3 | 13 |
J. Cooley | F | 9 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones | C | 13 | 2-5 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 6 |
J. Ituka | G | 32 | 6-11 | 7-7 | 0-2 | 2-7 | 1 | 0 | 0 | 3 | 2 | 19 |
R. Wright | G | 31 | 4-8 | 2-2 | 1-5 | 0-5 | 4 | 0 | 0 | 3 | 2 | 11 |
N. Harris | 28 | 2-8 | 0-0 | 2-8 | 0-2 | 0 | 0 | 0 | 2 | 1 | 6 | |
V. Enoh | 19 | 2-4 | 0-0 | 0-0 | 1-8 | 1 | 1 | 1 | 1 | 3 | 4 | |
R. Sullivan | 19 | 1-4 | 0-0 | 0-2 | 2-5 | 1 | 0 | 0 | 2 | 2 | 2 | |
B. Bell | 17 | 2-6 | 0-0 | 0-3 | 0-3 | 2 | 0 | 0 | 0 | 2 | 4 | |
T. Saint-Furcy | 6 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
R. Belton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
12-14 (.857) |
5-25 (.200) |
11-42 | 10 | 2 | 1 | 15 | 18 | 67 |
Canisius | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fritz | F | 22 | 1-2 | 1-2 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 1 | 3 |
G. Maslennikov | F | 15 | 4-5 | 4-4 | 1-1 | 1-2 | 0 | 3 | 0 | 2 | 1 | 13 |
A. Fofana | G | 38 | 6-14 | 6-7 | 3-9 | 1-9 | 2 | 0 | 1 | 1 | 2 | 21 |
A. Harried | G | 31 | 2-8 | 0-0 | 0-2 | 0-2 | 1 | 0 | 2 | 1 | 2 | 4 |
J. Henderson | G | 24 | 1-7 | 1-2 | 1-5 | 0-2 | 3 | 1 | 0 | 1 | 2 | 4 |
A. Ahemed | 29 | 5-9 | 0-2 | 3-7 | 0-3 | 2 | 0 | 1 | 0 | 3 | 13 | |
X. Long | 20 | 3-5 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 6 | |
M. Green | 16 | 4-9 | 3-6 | 1-3 | 0-3 | 1 | 0 | 0 | 0 | 1 | 12 | |
S. Hitchon | 5 | 1-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-60 (.450) |
15-24 (.625) |
9-28 (.321) |
7-33 | 14 | 4 | 4 | 7 | 15 | 78 |