|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 2, 2022 Bojangles Coliseum, Charlotte, North Carolina |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Garvin | F | 45 | 5-11 | 5-8 | 0-2 | 0-13 | 1 | 2 | 1 | 2 | 5 | 15 |
D. Dickens | F | 6 | 2-3 | 0-0 | 0-0 | 1-4 | 0 | 2 | 0 | 1 | 5 | 4 |
R. Dean | G | 38 | 5-17 | 18-25 | 0-3 | 1-8 | 5 | 2 | 1 | 7 | 5 | 28 |
M. Godwin | G | 37 | 3-8 | 2-2 | 2-5 | 0-4 | 0 | 0 | 1 | 1 | 3 | 10 |
M. Haskett Jr | G | 30 | 2-3 | 2-3 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 5 | 6 |
L. Therrien | 29 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 4 | |
R. Bethea Jr. | 24 | 4-8 | 0-0 | 0-1 | 3-5 | 1 | 1 | 0 | 1 | 2 | 8 | |
A. Nesbitt | 12 | 0-4 | 2-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
J. Wiley | 4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 23-57 (.404) |
29-40 (.725) |
2-15 (.133) |
8-43 | 8 | 7 | 3 | 14 | 31 | 77 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Austin | F | 40 | 8-21 | 4-6 | 4-13 | 5-16 | 2 | 2 | 1 | 0 | 1 | 24 |
R. Peterson III | F | 19 | 0-3 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 4 | 0 |
E. Izunabor | F | 16 | 1-4 | 1-2 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 2 | 3 |
B. Randleman | G | 41 | 2-9 | 6-11 | 0-1 | 1-6 | 1 | 0 | 0 | 1 | 4 | 10 |
J. Wright | G | 41 | 4-12 | 4-7 | 1-4 | 0-4 | 3 | 0 | 1 | 6 | 3 | 13 |
J. House | 33 | 6-9 | 4-6 | 3-3 | 2-4 | 0 | 0 | 0 | 2 | 4 | 19 | |
A. Holt | 28 | 5-10 | 3-6 | 0-0 | 4-9 | 0 | 0 | 0 | 0 | 3 | 13 | |
B. Williams | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
B. Childress | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 27-71 (.380) |
22-39 (.564) |
8-23 (.348) |
19-49 | 7 | 3 | 3 | 10 | 23 | 84 |