|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 2, 2022 Donald L. Tucker Center, Tallahassee, Florida |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Atkinson | F | 30 | 7-13 | 3-5 | 0-0 | 6-10 | 1 | 0 | 0 | 1 | 2 | 17 |
P. Hubb | G | 34 | 4-12 | 1-2 | 1-6 | 1-7 | 3 | 0 | 0 | 1 | 2 | 10 |
B. Wesley | G | 34 | 10-21 | 1-2 | 0-3 | 2-6 | 1 | 0 | 2 | 5 | 4 | 21 |
C. Ryan | G | 29 | 2-5 | 0-0 | 0-2 | 0-6 | 3 | 0 | 1 | 0 | 1 | 4 |
D. Goodwin | G | 27 | 3-10 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 6 |
N. Laszewski | 28 | 3-5 | 0-0 | 3-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 9 | |
T. Wertz | 18 | 1-3 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 30-69 (.435) |
5-9 (.556) |
5-19 (.263) |
12-38 | 10 | 0 | 3 | 8 | 10 | 70 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Butler | F | 28 | 6-11 | 0-2 | 4-5 | 2-8 | 0 | 4 | 1 | 1 | 1 | 16 |
W. Wilkes | F | 25 | 2-7 | 0-0 | 2-7 | 0-4 | 4 | 2 | 0 | 1 | 1 | 6 |
T. Ngom | C | 20 | 5-8 | 2-2 | 0-2 | 3-5 | 1 | 1 | 1 | 2 | 2 | 12 |
R. Evans | G | 34 | 4-14 | 2-2 | 2-4 | 0-7 | 5 | 0 | 2 | 1 | 0 | 12 |
A. Polite | G | 25 | 4-10 | 2-2 | 2-4 | 1-3 | 2 | 0 | 1 | 0 | 0 | 12 |
J. Warley | 27 | 0-5 | 0-0 | 0-2 | 1-5 | 4 | 1 | 2 | 2 | 2 | 0 | |
C. Fletcher | 22 | 4-8 | 0-0 | 1-2 | 2-5 | 0 | 0 | 0 | 2 | 2 | 9 | |
H. Prieto | 19 | 3-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 2 | 7 | |
Totals | 200 | 28-68 (.412) |
6-8 (.750) |
12-29 (.414) |
12-42 | 16 | 8 | 7 | 9 | 10 | 74 |