NCAA Basketball

76
Final 1 2 Tot
33 43 76
32 39 71
71
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 19, 2022
America First Event Center, Cedar City, Utah  Attendance: 1,360
Montana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Belo F 26 5-7 2-2 0-0 0-7 1 0 0 1 3 12
X. Bishop G 40 8-16 1-1 2-4 2-4 1 0 1 1 1 19
A. Mohamed G 29 1-5 6-6 1-2 2-7 3 0 0 3 2 9
A. Adamu G 28 5-7 0-0 0-1 0-4 3 0 0 2 3 10
T. Patterson G 15 1-2 0-0 0-1 0-0 1 0 1 0 2 2
R. Battle   28 4-12 8-8 1-3 2-2 1 2 2 1 1 17
G. Osobor   14 3-3 0-0 0-0 0-6 1 0 0 5 1 6
S. Lecholat   11 0-0 1-2 0-0 1-1 0 0 0 3 3 1
N. Gazelas   9 0-1 0-0 0-1 0-0 0 0 0 0 1 0
K. Tynes   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-53
(.509)
18-19
(.947)
4-12
(.333)
9-37 11 2 4 17 17 76


Southern Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fausett F 32 3-6 3-5 2-3 1-6 2 0 1 0 2 11
J. Spurgin C 26 6-7 2-2 0-1 1-4 0 1 1 1 4 14
D. Marin G 39 6-12 0-0 1-3 0-1 0 0 0 3 3 13
J. Knight III G 30 2-10 4-4 0-1 1-2 5 0 2 1 5 8
T. Jones G 29 1-9 0-0 1-7 0-3 1 0 0 2 2 3
H. Butler   24 4-7 1-2 2-4 0-2 1 0 0 1 1 11
A. Moody   17 3-7 4-4 1-5 0-0 0 0 2 0 0 11
D. Barnes   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
N. Fleming   1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 25-58
(.431)
14-17
(.824)
7-24
(.292)
5-22 9 1 6 9 19 71
Officials: Riel Banaria, Dan Dorian, Ryan McDaniel
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.