|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 19, 2022 Koessler Athletic Center, Buffalo, New York Attendance: 1,207 |
Niagara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Kuakumensah | F | 20 | 4-7 | 1-1 | 0-0 | 0-7 | 1 | 0 | 0 | 0 | 1 | 9 |
T. Traore | F | 9 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 2 | 2 |
N. Thomasson | G | 38 | 4-8 | 2-3 | 0-1 | 2-6 | 5 | 1 | 2 | 4 | 1 | 10 |
M. Hammond | G | 34 | 6-15 | 0-0 | 1-4 | 1-5 | 2 | 0 | 2 | 2 | 0 | 13 |
R. Brown III | G | 16 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Iorio | 30 | 7-14 | 3-3 | 0-2 | 4-7 | 3 | 4 | 2 | 0 | 4 | 17 | |
J. Roberts | 23 | 2-6 | 0-0 | 2-6 | 0-2 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Cintron | 21 | 3-6 | 0-0 | 0-0 | 1-4 | 3 | 0 | 1 | 1 | 0 | 6 | |
J. Mackey | 9 | 1-4 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 28-64 (.438) |
6-7 (.857) |
3-16 (.188) |
10-40 | 16 | 7 | 7 | 8 | 8 | 65 |
Canisius | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fritz | F | 25 | 4-8 | 1-1 | 0-2 | 1-3 | 3 | 2 | 0 | 0 | 3 | 9 |
S. Hitchon | F | 13 | 0-5 | 2-2 | 0-1 | 2-3 | 0 | 1 | 0 | 0 | 2 | 2 |
A. Fofana | G | 38 | 4-8 | 0-0 | 0-1 | 0-1 | 6 | 0 | 2 | 3 | 1 | 8 |
J. Henderson | G | 37 | 4-11 | 2-2 | 3-5 | 0-5 | 2 | 0 | 0 | 2 | 1 | 13 |
A. Harried | G | 27 | 3-10 | 0-0 | 1-4 | 1-6 | 0 | 1 | 3 | 2 | 4 | 7 |
M. Green | 26 | 4-9 | 2-2 | 2-4 | 1-8 | 2 | 0 | 0 | 1 | 1 | 12 | |
A. Ahemed | 16 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
G. Maslennikov | 14 | 1-1 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 3 | |
S. Uijtendaal | 4 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 (.370) |
8-11 (.727) |
6-18 (.333) |
5-32 | 14 | 4 | 5 | 10 | 14 | 54 |