|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 19, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 14,644 |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Guerrier | F | 26 | 7-12 | 1-1 | 6-11 | 0-1 | 1 | 0 | 2 | 1 | 4 | 21 |
N. Dante | C | 28 | 6-9 | 1-2 | 0-0 | 6-15 | 2 | 0 | 0 | 4 | 1 | 13 |
W. Richardson | G | 36 | 7-15 | 6-6 | 2-6 | 1-3 | 2 | 0 | 2 | 2 | 1 | 22 |
D. Harmon | G | 29 | 3-6 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 2 | 6 |
J. Young | G | 28 | 4-10 | 2-2 | 0-1 | 1-4 | 5 | 0 | 1 | 3 | 2 | 10 |
E. Williams Jr. | 29 | 4-13 | 0-0 | 1-6 | 3-7 | 0 | 1 | 3 | 0 | 4 | 9 | |
F. Kepnang | 11 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
R. Soares | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
N. Bittle | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 31-68 (.456) |
10-11 (.909) |
9-26 (.346) |
11-35 | 12 | 1 | 9 | 11 | 20 | 81 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 27 | 6-11 | 2-5 | 0-0 | 3-7 | 2 | 0 | 0 | 2 | 3 | 14 |
C. Koloko | C | 35 | 5-8 | 0-0 | 0-0 | 2-8 | 4 | 2 | 0 | 3 | 2 | 10 |
B. Mathurin | G | 36 | 9-17 | 2-4 | 4-7 | 1-7 | 5 | 0 | 0 | 0 | 2 | 24 |
K. Kriisa | G | 34 | 3-8 | 0-0 | 3-8 | 0-3 | 3 | 0 | 0 | 4 | 0 | 9 |
D. Terry | G | 29 | 5-7 | 1-2 | 2-2 | 0-5 | 6 | 0 | 0 | 1 | 3 | 13 |
P. Larsson | 20 | 2-5 | 5-6 | 2-5 | 0-1 | 2 | 0 | 0 | 1 | 3 | 11 | |
O. Ballo | 11 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 0 | 3 | |
J. Kier | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 31-58 (.534) |
11-19 (.579) |
11-23 (.478) |
7-33 | 22 | 2 | 2 | 13 | 13 | 84 |