NCAA Basketball

70
Final 1 2 Tot
29 41 70
40 42 82
82
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 12, 2022
Lantz Arena, Charleston, Illinois  Attendance: 1,225
UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Andre F 32 5-8 4-6 1-4 1-11 4 0 0 1 2 15
C. Nix F 18 3-3 1-3 0-0 0-6 1 0 0 1 4 7
K. Simon G 37 7-16 5-7 2-7 1-3 5 1 0 2 4 21
K. Jeffries G 36 3-3 3-4 2-2 1-3 3 0 2 5 5 11
M. Henderson G 27 2-5 0-0 1-4 0-3 1 0 1 4 1 5
J. Morris   16 2-9 0-0 2-8 2-3 0 0 0 1 2 6
D. Kamwanga   10 0-0 0-0 0-0 0-0 0 0 0 0 2 0
K. Curry   9 0-1 1-2 0-0 0-1 0 0 0 0 0 1
J. Endicott   8 1-1 2-2 0-0 0-1 0 0 1 0 1 4
D. Didenko   4 0-1 0-0 0-1 0-0 0 0 0 1 1 0
G. Hurst   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 23-47
(.489)
16-24
(.667)
8-26
(.308)
6-32 14 1 4 16 22 70


Eastern Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Bizimana F 26 3-5 0-2 1-1 2-4 1 0 1 2 2 7
S. Friday IV F 11 2-2 1-3 0-0 0-1 0 0 1 0 3 5
K. Charles G 40 10-18 1-1 6-11 1-5 3 0 3 2 1 27
K. Clements G 40 3-6 9-11 0-2 0-1 10 0 1 1 3 15
D. Luers G 26 3-9 4-4 2-3 0-4 3 0 1 1 3 12
R. Rufino Bolis   29 6-9 0-1 1-1 5-11 1 0 1 2 3 13
C. Lane   20 1-8 0-0 1-5 1-2 0 0 1 0 2 3
M. Schnyders   8 0-1 0-0 0-0 0-1 1 0 0 0 0 0
Totals   200 28-58
(.483)
15-22
(.682)
11-23
(.478)
9-32 19 0 9 9 17 82
Officials: Kenneth Moreland, Eric Lowe, John Boylan
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.