|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 12, 2022 Case Gym, Boston, Massachusetts Attendance: 580 |
American University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. O'Neil | F | 25 | 1-3 | 0-2 | 1-2 | 0-3 | 2 | 1 | 1 | 2 | 4 | 3 |
M. Rogers | F | 23 | 2-3 | 3-4 | 0-0 | 1-6 | 1 | 0 | 0 | 1 | 3 | 7 |
S. Beckton Jr. | G | 31 | 6-16 | 0-1 | 2-6 | 1-3 | 1 | 2 | 1 | 3 | 1 | 14 |
C. Smalls | G | 30 | 4-11 | 3-4 | 0-1 | 0-1 | 1 | 0 | 4 | 2 | 3 | 11 |
E. Stephens | G | 30 | 7-10 | 0-0 | 1-2 | 1-2 | 3 | 0 | 2 | 2 | 0 | 15 |
J. Knotek | 20 | 4-7 | 0-0 | 3-5 | 1-3 | 0 | 0 | 0 | 0 | 2 | 11 | |
J. Alexander | 14 | 1-6 | 0-0 | 0-0 | 3-5 | 2 | 0 | 1 | 3 | 1 | 2 | |
L. Donadio | 12 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 4 | |
L. Ball | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Delaney | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Whittaker | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bragg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-61 (.443) |
6-11 (.545) |
7-16 (.438) |
8-25 | 10 | 3 | 9 | 16 | 15 | 67 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Mathon | F | 25 | 5-10 | 3-3 | 0-0 | 4-8 | 0 | 1 | 0 | 2 | 1 | 13 |
J. Harper | G | 28 | 4-7 | 0-1 | 2-4 | 0-1 | 0 | 0 | 1 | 1 | 2 | 10 |
W. Whyte | G | 28 | 4-8 | 2-2 | 1-2 | 1-8 | 1 | 1 | 0 | 4 | 2 | 11 |
J. McCoy | G | 27 | 9-14 | 6-7 | 1-3 | 1-6 | 2 | 0 | 1 | 0 | 1 | 25 |
F. Tynen | G | 27 | 3-4 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 7 |
D. Tate | 15 | 6-6 | 1-1 | 1-1 | 0-2 | 0 | 0 | 2 | 1 | 3 | 14 | |
M. Chimezie | 13 | 0-1 | 1-2 | 0-0 | 2-4 | 3 | 2 | 0 | 2 | 3 | 1 | |
G. Pascoe | 13 | 0-1 | 2-2 | 0-1 | 0-3 | 0 | 0 | 3 | 1 | 1 | 2 | |
C. Jones | 8 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Brittain-Watts | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Brewster | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Morales | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Patnode | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Quinn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Uzoegbu | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Taboglu | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-57 (.561) |
15-18 (.833) |
6-16 (.375) |
8-33 | 8 | 4 | 9 | 13 | 14 | 85 |