NCAA Basketball

46
Final 1 2 Tot
NNMU
22 24 46
32 46 78
78
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 11, 2022
The Pit, Albuquerque, New Mexico  Attendance: 8,214
Northern New Mexico
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Weaver F 35 8-16 1-2 1-5 2-7 1 1 1 2 1 18
M. Jafari F 25 2-5 0-0 0-2 2-4 1 0 3 1 1 4
D. Thomas C 16 1-8 0-0 0-2 0-3 1 0 0 3 0 2
R. Zambrano G 28 3-5 2-2 2-4 0-4 1 1 1 2 0 10
J. Perez G 25 0-3 0-0 0-1 0-1 2 0 1 2 3 0
J. Saterfield Jr.   21 3-11 0-0 0-2 1-6 1 0 0 1 3 6
K. Harris   18 1-6 2-2 0-2 0-1 0 0 0 4 1 4
K. Keys   13 0-0 0-0 0-0 0-2 0 0 0 3 3 0
C. Herrera   10 0-4 0-0 0-2 0-1 0 0 0 0 0 0
B. Guedes   5 0-0 0-0 0-0 1-1 1 0 0 0 1 0
A. Hernandez   2 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Totals   198 19-59
(.322)
5-6
(.833)
3-20
(.150)
8-34 8 2 6 20 14 46


New Mexico
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Allen-Tovar F 18 5-9 0-0 0-1 0-3 0 1 1 1 1 10
J. Mashburn Jr. G 25 8-13 3-3 2-4 0-0 2 0 1 2 1 21
J. Johnson G 21 2-4 0-0 1-3 1-4 2 0 1 1 0 5
J. House G 20 3-8 2-2 2-3 1-3 5 0 1 3 0 10
S. Singleton G 17 0-2 0-0 0-1 0-2 3 0 1 2 1 0
T. Todd   20 1-6 4-4 0-3 0-3 1 1 1 1 1 6
B. Seck   18 1-2 0-0 0-0 2-7 1 0 0 0 2 2
S. Forsling   17 2-4 0-0 0-0 6-10 2 0 1 0 1 4
K. Jenkins   15 3-11 0-0 1-6 0-2 1 0 1 0 4 7
J. Francis III   12 2-4 0-0 0-2 0-2 1 0 1 0 0 4
J. Arroyo   6 1-1 0-0 0-0 0-0 0 0 0 1 0 2
C. Patterson   6 2-4 0-0 0-2 0-0 0 0 1 0 0 4
S. Fino-A-Laself   2 1-1 0-0 1-1 0-3 0 0 0 1 0 3
Totals   197 31-69
(.449)
9-9
(1.000)
7-26
(.269)
12-45 18 2 10 13 11 78
Officials: Michael Irving, James Ford, Tommy Johnson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.