|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 8, 2022 Memorial Gym, Nashville, Tennessee |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 27 | 2-5 | 5-6 | 0-2 | 5-9 | 1 | 1 | 1 | 1 | 5 | 9 |
T. Brazile | F | 16 | 2-7 | 0-0 | 1-3 | 0-4 | 0 | 2 | 0 | 0 | 1 | 5 |
D. Gordon | G | 28 | 4-7 | 0-0 | 1-3 | 0-2 | 0 | 2 | 1 | 3 | 3 | 9 |
A. Davis | G | 26 | 2-10 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 4 |
J. Coleman | G | 17 | 2-7 | 0-0 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 3 | 4 |
R. DeGray III | 26 | 3-9 | 0-0 | 1-5 | 2-4 | 3 | 0 | 3 | 0 | 2 | 7 | |
J. Pickett | 26 | 7-10 | 1-4 | 0-2 | 0-2 | 1 | 1 | 2 | 3 | 5 | 15 | |
K. Brown | 25 | 2-4 | 1-2 | 2-3 | 0-3 | 3 | 0 | 0 | 0 | 2 | 7 | |
Y. Keita | 8 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Brookshire | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 25-61 (.410) |
7-12 (.583) |
5-25 (.200) |
12-31 | 9 | 6 | 8 | 11 | 27 | 62 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 29 | 2-3 | 6-10 | 0-0 | 6-11 | 3 | 0 | 0 | 2 | 3 | 10 |
M. Stute | F | 27 | 3-8 | 3-4 | 2-5 | 4-5 | 0 | 0 | 1 | 1 | 1 | 11 |
J. Wright | G | 35 | 3-8 | 4-4 | 1-2 | 1-11 | 0 | 0 | 0 | 2 | 1 | 11 |
S. Pippen Jr. | G | 34 | 6-13 | 5-9 | 2-4 | 0-1 | 4 | 1 | 3 | 4 | 3 | 19 |
R. Chatman | G | 31 | 2-7 | 5-6 | 1-4 | 0-6 | 1 | 0 | 1 | 1 | 0 | 10 |
S. Dezonie | 12 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 3 | 3 | |
L. Robbins | 11 | 0-2 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 1 | |
T. Thomas | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | |
T. Frank | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Lawrence | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 199 | 19-45 (.422) |
24-35 (.686) |
8-18 (.444) |
12-38 | 9 | 5 | 6 | 15 | 14 | 70 |