|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 5, 2022 Bartow Arena, Birmingham, Alabama Attendance: 4,273 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dishman | F | 24 | 5-7 | 0-1 | 0-0 | 1-3 | 0 | 0 | 2 | 0 | 1 | 10 |
T. Millin | F | 23 | 3-6 | 0-0 | 2-3 | 2-4 | 1 | 0 | 0 | 0 | 1 | 8 |
J. Jefferson | G | 29 | 6-10 | 3-4 | 4-6 | 3-6 | 3 | 0 | 0 | 6 | 2 | 19 |
D. Sims | G | 28 | 5-16 | 0-1 | 3-8 | 0-3 | 3 | 0 | 1 | 3 | 1 | 13 |
E. Lawrence | G | 25 | 5-8 | 0-0 | 4-5 | 2-3 | 0 | 0 | 2 | 1 | 3 | 14 |
T. Lenard Jr | 20 | 0-2 | 0-0 | 0-2 | 0-4 | 3 | 3 | 0 | 2 | 0 | 0 | |
C. Fussell | 16 | 1-4 | 0-0 | 1-4 | 0-4 | 0 | 0 | 0 | 0 | 2 | 3 | |
J. Bufford | 15 | 1-2 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 5 | 3 | |
C. Weston | 14 | 1-6 | 2-2 | 1-4 | 0-1 | 1 | 1 | 1 | 4 | 2 | 5 | |
E. King | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 27-61 (.443) |
6-10 (.600) |
15-32 (.469) |
10-32 | 12 | 4 | 6 | 17 | 17 | 75 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 29 | 3-7 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 4 | 8 |
T. Jemison | C | 18 | 2-3 | 0-0 | 0-0 | 4-6 | 1 | 1 | 0 | 3 | 4 | 4 |
Q. Jackson | G | 35 | 6-10 | 2-3 | 0-2 | 0-10 | 5 | 0 | 2 | 1 | 1 | 14 |
J. Walker | G | 34 | 14-23 | 6-7 | 8-16 | 0-3 | 4 | 0 | 4 | 5 | 0 | 42 |
T. Lovan | G | 21 | 3-6 | 2-3 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 2 | 8 |
M. Ertel | 26 | 3-9 | 1-1 | 1-3 | 0-1 | 1 | 0 | 3 | 0 | 2 | 8 | |
R. Gordon | 19 | 2-4 | 2-3 | 0-0 | 2-5 | 0 | 4 | 1 | 0 | 2 | 6 | |
J. Brown | 7 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Johnson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Toney | 4 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Totals | 198 | 36-66 (.545) |
15-19 (.789) |
10-23 (.435) |
11-37 | 12 | 6 | 11 | 11 | 15 | 97 |