|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2022 Hulman Center, Terre Haute, Indiana Attendance: 2,811 |
Drake | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Murphy | F | 31 | 6-10 | 0-0 | 3-4 | 2-6 | 3 | 1 | 1 | 0 | 3 | 15 |
G. Sturtz | G | 34 | 6-10 | 3-6 | 0-0 | 2-9 | 3 | 1 | 1 | 0 | 2 | 15 |
D. Wilkins | G | 33 | 6-14 | 0-0 | 3-8 | 0-1 | 1 | 0 | 0 | 0 | 2 | 15 |
R. Penn | G | 31 | 6-12 | 1-1 | 1-3 | 1-5 | 6 | 0 | 3 | 2 | 3 | 14 |
T. DeVries | G | 26 | 5-10 | 1-1 | 3-4 | 1-2 | 0 | 2 | 0 | 2 | 2 | 14 |
S. Hemphill | 19 | 4-7 | 0-0 | 0-0 | 1-7 | 1 | 0 | 0 | 1 | 1 | 8 | |
D. Brodie | 11 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 4 | 2 | |
A. Akinwole | 7 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Dahlke | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Djamgouz | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Ferguson | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jackson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-68 (.515) |
5-8 (.625) |
10-20 (.500) |
10-37 | 14 | 5 | 5 | 7 | 17 | 85 |
Indiana State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Stephens | F | 36 | 6-11 | 3-3 | 1-4 | 0-3 | 0 | 0 | 0 | 4 | 2 | 16 |
Z. Hobbs | G | 38 | 4-7 | 1-1 | 3-5 | 0-4 | 2 | 1 | 1 | 1 | 0 | 12 |
C. Neese | G | 35 | 1-7 | 4-4 | 0-5 | 0-4 | 2 | 0 | 2 | 3 | 2 | 6 |
J. Larry | G | 20 | 2-5 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 1 | 2 | 5 |
C. Henry | G | 14 | 4-6 | 0-1 | 2-2 | 1-3 | 1 | 1 | 0 | 2 | 1 | 10 |
C. Crawford | 19 | 1-3 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
X. Bledson | 18 | 4-8 | 3-3 | 3-4 | 1-1 | 5 | 0 | 0 | 2 | 5 | 14 | |
S. Wilbar | 8 | 0-2 | 2-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. Tucker | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Hittle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mervis | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Q. Peterson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-51 (.431) |
13-14 (.929) |
10-25 (.400) |
3-27 | 13 | 2 | 4 | 13 | 14 | 67 |