NCAA Basketball

69
Final 1 2 Tot
36 33 69
45 30 75
75
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2022
Littlejohn Coliseum, Clemson, South Carolina  Attendance: 6,578
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Butler F 30 4-10 0-0 1-5 0-3 3 1 1 1 3 9
T. Ngom C 21 3-3 0-0 0-0 0-2 1 1 0 1 1 6
C. Mills G 31 6-11 3-4 1-2 0-1 2 1 3 1 2 16
R. Evans G 26 4-8 2-3 1-3 0-0 1 1 2 0 0 11
A. Polite G 23 1-2 2-2 1-2 1-5 2 0 1 2 3 5
M. Cleveland   20 3-8 2-3 0-2 0-2 2 0 1 1 2 8
H. Prieto   16 2-3 0-0 1-2 1-2 0 1 0 0 1 5
J. Warley   14 0-3 1-4 0-1 1-1 3 1 0 0 2 1
W. Wilkes   9 1-3 0-0 1-3 0-1 1 0 1 0 1 3
C. Fletcher   7 2-3 0-0 1-2 0-3 1 0 0 2 2 5
N. McLeod   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 26-54
(.481)
10-16
(.625)
7-22
(.318)
5-24 16 6 9 9 17 69


Clemson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Hall F 27 5-8 5-6 0-0 2-7 0 1 1 1 4 15
H. Tyson F 9 1-2 0-0 1-1 1-1 1 0 0 1 0 3
D. Collins G 28 3-6 2-4 1-2 1-8 3 0 0 2 1 9
A. Dawes G 27 2-9 0-0 0-6 0-3 3 0 3 3 1 4
C. Hunter G 24 4-6 4-7 0-0 0-2 0 0 0 2 2 12
N. Bohannon   30 5-7 1-1 0-0 3-5 3 0 0 1 1 11
N. Honor   22 5-7 0-0 2-2 0-1 4 0 0 2 4 12
A. Hemenway   18 2-5 3-3 2-4 0-3 1 0 0 0 1 9
I. Schieffelin   11 0-2 0-0 0-0 2-5 0 1 0 1 1 0
B. Middlebrooks   3 0-0 0-0 0-0 0-0 0 0 0 1 2 0
Totals   199 27-52
(.519)
15-21
(.714)
6-15
(.400)
10-37 15 2 4 14 17 75
Officials: Lee Cassell, Pat Driscoll, Keith Kimble
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.